Tiny electric powered 12V dc gear motor for automatic cruise manage
Main Functions
one&periodOEM&solODM 20mm gearbox furthermore 180&one hundred thirty long lasting magnet DC motor
2&periodSmall size dc equipment motor with low velocity and big torque
three&period20mm gear motor supply &period3Nm torque and more reputable
four&periodSuitable to tiny diameter&comma reduced noise and massive torque application
5&periodSC Equipment motors can match encoder&comma 3ppr
six&periodReduction ratio&colon29&comma31&comma56&comma73&comma78&comma107&comma140&comma182&comma268&comma349&comma456&comma488
Motor technological data &colon
Motor product no&period of time | Rated voltage | No-load speed | No-load recent | Rated pace | Rated torque | Rated recent | Output power | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-180SH-09450 | 12 | 4400 | twenty five | 3500 | thirteen | 90 | &period5 | sixty | &period35 |
TFF-180SH-18140 | six | 7000 | ninety | 5300 | 20 | 450 | one&period1 | eighty five | one&period90 |
TFF-180SH-10400 | 24 | 15710 | thirty | 8700 | 20 | 140 | one&period8 | a hundred and fifty five | &period85 |
Equipment motor technological data &colon GM20-180SH-09450-xxx-EN
Reduction ratio | 29 | 31 | 56 | 73 | 107 | 182 | 268 | 349 | 456 | 488 |
Length mm | 15&period9 | 15&period9 | 17&period4 | 17&period4 | eighteen&period9 | eighteen&period9 | twenty&period4 | twenty&period4 | twenty&period4 | twenty&period4 |
No-load pace rpm | a hundred forty five | one hundred thirty five | 75 | 57 | 39 | 23 | 16 | 12 | nine | 9 |
Rated pace rpm | one hundred twenty | 113 | 62 | forty eight | 33 | 19 | thirteen | ten | 8 | 8 |
Rated torque kg&periodcm | &period23 | &period24 | &period44 | &period6 | &period8 | 1&period4 | 1&period9 | 2&period3 | 3 | three |
Max&periodmomentary tolerance torque kg&periodcm | 1&period0 | 1&period1 | 2 | two&period6 | three&period8 | 5 | 5 | five | 5 | 5 |
Gear motor technical data &colon GM20-180SH-18140-xxx-EN
Reduction ratio | 29 | 31 | fifty six | seventy three | 107 | 182 | 268 | 349 | 456 | 488 |
Size mm | 15&period9 | 15&period9 | 17&period4 | seventeen&period4 | eighteen&period9 | eighteen&period9 | 20&period4 | twenty&period4 | 20&period4 | 20&period4 |
No-load velocity rpm | 230 | 215 | 120 | ninety | 62 | 37 | twenty five | 19 | fifteen | 14 |
Rated pace rpm | a hundred and eighty | a hundred and seventy | ninety five | seventy three | 50 | 29 | 20 | 16 | thirteen | thirteen |
Rated torque kg&periodcm | &period4 | &period4 | &period7 | &period9 | one&period3 | two&period2 | 3 | 3 | 3 | three |
Max&periodmomentary tolerance torque kg&periodcm | one&period5 | one&period6 | 2&period8 | three&period7 | 5 | five | five | five | 5 | five |
Equipment motor technological info &colon GM20-180SH-10400-xxx-EN
Reduction ratio | 29 | 31 | 56 | 73 | 107 | 182 | 268 | 349 | 456 | 488 |
Size mm | 15&period9 | 15&period9 | 17&period4 | seventeen&period4 | 18&period9 | eighteen&period9 | 20&period4 | 20&period4 | 20&period4 | 20&period4 |
No-load pace rpm | 340 | 310 | one hundred seventy five | a hundred thirty five | 95 | fifty five | 38 | 29 | 22 | 21 |
Rated pace rpm | three hundred | 280 | 155 | one hundred twenty | eighty one | 48 | 32 | 26 | twenty | twenty |
Rated torque kg&periodcm | &period4 | &period4 | &period7 | &period9 | one&period3 | two&period2 | three | 3 | three | three |
Max&periodmomentary tolerance torque kg&periodcm | three&period1 | 3&period4 | 5 | five | five | 5 | five | 5 | five | 5 |
Product Application
Other Apps&colon | |
Organization Devices&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Point of Sale&comma Printers&comma Vending Machines&interval |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Residence Leisure and Gaming&colon | Gaming Equipment&comma Video clip Games&comma Optical Disk Drives&comma RC and Energy Toys&interval |
House Systems&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Equipment&interval |
Lawn and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Individual Care&colon | Hair Reducing&comma Hair Treatment&comma Massagers&period of time |
Energy Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digicam and Optical&colon | Video&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon one carton packing&comma 100 pieces for each box&period
Shipping time&colon
DHL&colon three-5 working days &semi
UPS&colon five-seven functioning times&semi
TNT&colon five-seven doing work days&semi
FedEx&colon seven-nine functioning times&semi
EMS&colon twelve-fifteen operating times&semi
By Sea&colon Depends on which region
Our Organization
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd has been specializing in micro motors&comma equipment motors and their respective parts considering that 2000&time period
Our products are broadly used in leisure programs&comma cars&comma property and industrial appliances and equipment and a lot of other folks&period of time Our goods are reliable and lengthy-lasting&comma and backed by several years of expertise&time period We export ninety eight&percnt of our output CZPT&period
By leveraging our tough-won track record for honesty&comma dependability and top quality&comma TT Motor aims to continue as a pioneer in the sales overseas by looking for international partners&time period If your firm is an conclude-consumer of micro-motors&comma a distributor or an agent&comma you should get in touch with us&time period We appear CZPT to currently being capable to function together with you in the near potential&period
FAQ
Q&colon How to buy&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass production &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&time period make sure you speak to us for specifics&period Our site&colonwww&periodttmotor&periodcom
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping ways are also CZPT&comma please speak to us if you need ship by the other transport way&period
Q&colon How long is the produce&quest
A&colon Devliver time depends on the amount you purchase&period generally it requires fifteen-twenty five doing work days&period
Q&colon My bundle has missing products&interval What can I do&quest
A&colon You should make contact with our help group and we will confirm your purchase with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment approaches also could be accepted&commaPlease get in touch with us just before you spend by the other payment approaches&interval Also 30-50&percnt deposit is CZPT&comma the harmony cash must be compensated just before transport&interval