Solution Description
OMEIK Y2 Collection three section electric powered motor
Gain:
1. Novel design
2. Stunning modelling
3. Compact composition
four. Lower sound, substantial efficiency
five. Large torque
6. Excellent beginning performance
7. Effortless serving
Application:
Y2 sequence three period electrical motors are commonly utilized as driving equipments of various machineries these kinds of as: Machine resources, blowers, pumps, compressors, transporters, agricultural and foods processing.
Working Situations:
1. Ambient temperature: -15° C≤ θ ≤ 40° C
two. Altitude: ≤ 1000m
three. Rated voltage: 380V
4. Rated frequency: 50Hz/60Hz
five. Obligation: Continuous(S1)
6. Insulation class: Course B/F
7. Protection class: IP55/IP54/IP55
eight. Cooling technique: IC0141
Be aware:
If you have any special needs, you should get in touch with us.
Model | Output | Entire load | seventy five%load | Tstart/Tn | Ist/In | Tmax/Tn | |||||
kW | HP | Current | Speed | Eff | Electrical power | Eff | Energy | ||||
(A) | (r/min) | (%) | Aspect | (%) | Aspect | ||||||
380V 50Hz Synchronous Pace 3000 r/min (2 poles) | |||||||||||
Y2-631-2 | .eighteen | .25 | .fifty three | 2720 | 65 | .eight | sixty three.1 | .seventy five | 2.2 | 5.5 | two.2 |
Y2-632-2 | .twenty five | .34 | .69 | 2720 | 68 | .81 | 65.1 | .76 | two.two | five.5 | two.2 |
Y2-711-two | .37 | .5 | .ninety nine | 2740 | 70 | .81 | 69 | .seventy six | two.2 | six.1 | 2.2 |
Y2-712-2 | .55 | .75 | 1.four | 2740 | seventy three | .eighty two | 71.two | .seven | two.2 | six.one | 2.3 |
Y2-801-2 | .75 | one | 1.eighty three | 2830 | 75 | .eighty three | 73 | .seventy seven | two.two | 6.1 | two.three |
Y2-802-two | 1.one | one.five | two.58 | 2830 | seventy seven | .84 | seventy five.1 | .78 | two.two | 7 | 2.3 |
Y2-90S-2 | one.5 | 2 | 3.43 | 2840 | 79 | .eighty four | 77 | .78 | 2.two | seven | 2.three |
Y2-90L-2 | two.two | three | four.85 | 2840 | 81 | .85 | 80 | .seventy nine | two.2 | seven | 2.three |
Y2-100L-2 | three | four | 6.31 | 2870 | eighty three | .87 | 82 | .eight | two.2 | 7.5 | 2.3 |
Y2-112M-2 | 4 | five.five | 7.1 | 2890 | 85 | .88 | 83.9 | .eighty three | two.two | seven.five | 2.3 |
Y2-132S1-two | five.five | 7.5 | eleven | 2900 | 86 | .88 | 84.two | .eighty three | 2.two | seven.5 | 2.three |
Y2-132S2-two | 7.5 | 10 | 14.9 | 2900 | 87 | .88 | eighty five.eight | .eighty four | two.2 | 7.five | two.three |
Y2-160M1-two | 11 | fifteen | 28.8 | 2930 | 88 | .89 | 86.6 | , , , , . 84 | 2.two | seven.five | two.three |
Y2-160M2-2 | 15 | 20 | 34.seven | 2930 | 89 | .89 | 87.9 | .84 | two.two | 7.5 | two.three |
Y2-160L-two | eighteen.5 | twenty five | 34.7 | 2930 | 90 | .nine | 89.8 | .86 | two.two | seven.five | two.three |
Y2-180M-2 | 22 | thirty | forty one | 2940 | ninety | .9 | 88.9 | .86 | 2 | seven.5 | 2.three |
Y2-200L1-2 | 30 | forty | fifty five.five | 2950 | 91.two | .9 | 89.four | .85 | 2 | 7.5 | 2.three |
Y2-200L2-two | 37 | fifty | 67.9 | 2950 | ninety two | .9 | ninety one | .86 | two | seven.5 | two.three |
Y2-225M-two | forty five | sixty | 82.three | 2970 | 92.three | .nine | 90.five | .85 | two | seven.5 | 2.three |
Y2-250M-two | 55 | seventy five | one zero one | 2970 | 92.five | .9 | 91.3 | .85 | 2 | seven.5 | two.three |
Y2-280S-two | seventy seven | one hundred | 134 | 2970 | 93 | .nine | ninety one.nine | .86 | 2 | seven.5 | two.three |
Y2-280M-two | 90 | 125 | one hundred sixty | 2970 | 93.eight | .ninety one | ninety two.6 | .87 | two | 7.five | 2.3 |
380V 50Hz Synchronous Velocity 1500 r/min (4 poles) | |||||||||||
Y2-631-4 | .12 | .sixteen | .forty two | 1310 | fifty seven | .seventy two | 56.one | .69 | two.one | five.2 | 2.2 |
Y2-632-4 | .18 | .twenty five | .63 | 1310 | 60 | .seventy three | 58.5 | .7 | two.1 | 5.2 | two.2 |
Y2-711-4 | .25 | .34 | .79 | 1330 | sixty five | .74 | sixty two.four | .73 | 2.one | five.2 | two.two |
Y2-712-4 | .37 | .five | 1.12 | 1330 | 67 | .seventy five | sixty five.3 | .74 | 2.1 | 5.two | two.two |
Y2-801-4 | .55 | .seventy five | 1.57 | 1390 | seventy one | .seventy five | sixty nine.two | .seventy four | 2.four | 5.2 | two.3 |
Y2-802-4 | .seventy five | 1 | two.03 | 1390 | 73 | .76 | 71.7 | .75 | two.three | 6 | two.3 |
Y2-90S-4 | 1.1 | one.five | two.89 | 1400 | 75 | .77 | seventy three.1 | .seventy five | two.three | six | two.three |
Y2-90L-four | one.five | 2 | 3.seven | 1400 | seventy eight | .79 | seventy six.one | .seventy six | two.three | 6 | 2.3 |
Y2-100L1-four | 2.2 | 3 | 5.16 | 1430 | eighty | .81 | 78 | .seventy nine | 2.three | 7 | 2.three |
Y2-100L2-four | 3 | four | six.seventy eight | 1430 | 82 | .82 | 79.nine | .seventy eight | 2.three | seven | two.3 |
Y2-112M-four | four | 5.5 | eight.8 | 1440 | 84 | .82 | 82.nine | .79 | 2.3 | seven | two.3 |
Y2-132S-four | 5.5 | seven.5 | eleven.seven | 1440 | eighty five | .83 | 83.eight | .81 | two.three | seven | two.3 |
Y2-132M-4 | 7.5 | 10 | fifteen.6 | 1440 | 87 | .eighty four | 85.6 | .eighty two | 2.3 | 7 | two.three |
Y2-160M-four | eleven | fifteen | 22.3 | 1460 | 88 | .eighty four | 86.8 | .eighty three | two.two | seven | two.three |
Y2-160L-four | fifteen | twenty | 30.1 | 1460 | 89 | .85 | 88.nine | .eighty three | two.2 | seven.5 | 2.three |
Y2-180M-four | eighteen.five | 25 | 36.five | 1470 | 90.five | .86 | 90 | .eighty two | 2.two | seven.5 | 2.three |
Y2-180L-four | 22 | 30 | forty three.2 | 1470 | 91 | .86 | 90.two | .84 | 2.2 | 7.five | two.three |
Y2-200L-4 | thirty | forty | fifty seven.six | 1470 | ninety two | .86 | 91.5 | .84 | 2.2 | seven.2 | 2.three |
Y2-225S-four | 37 | 50 | 69.three | 1480 | 92.five | .87 | 91.nine | .87 | two.2 | 7.2 | 2.three |
Y2-225M-four | forty five | sixty | eighty four.seven | 1480 | ninety two.8 | .87 | 92.four | .87 | two.2 | 7.two | two.three |
Y2-250M-four | 55 | 75 | 103 | 1480 | ninety three | .87 | 92.seven | .89 | two.2 | 7.two | two.3 |
Y2-280S-four | seventy five | one hundred | 140 | 1480 | 93.8 | .87 | 92.4 | .86 | 2.2 | seven.two | 2.3 |
Y2-280M-four | 90 | one hundred twenty five | 167 | 1490 | 94.2 | .87 | 93 | .86 | 2.2 | seven.2 | two.3 |
380V 50Hz Synchronous Velocity 1000 r/min (six poles) | |||||||||||
Y2-711-6 | .eighteen | .25 | .seventy four | 850 | 56 | .66 | fifty three.1 | .66 | .9 | 4 | 2 |
Y2-712-six | .twenty five | .34 | .ninety five | 850 | fifty nine | .sixty eight | 56 | .68 | 1.nine | four | 2 |
Y2-801-six | .37 | .5 | 1.three | 890 | 62 | .7 | 60.5 | .sixty nine | one.nine | four.seven | 2 |
Y2-802-6 | .fifty five | .75 | 1.seventy nine | 890 | sixty five | .seventy two | sixty three.3 | .72 | 1.nine | four.seven | two.one |
Y2-90S-6 | .seventy five | 1 | two.29 | 910 | 69 | .72 | sixty seven.3 | .72 | 2 | five.5 | 2.one |
Y2-90L-6 | 1.1 | one.5 | three.eighteen | 910 | seventy two | .seventy three | 70.2 | .72 | two | 5.5 | 2.1 |
Y2-100L-six | one.five | two | 3.94 | 940 | seventy six | .75 | seventy four | .seventy five | 2 | 5.5 | 2.1 |
Y2-112M-6 | 2.two | three | 5.6 | 940 | seventy nine | .seventy six | 77.one | .seventy seven | 2 | six.five | two.one |
Y2-132S-6 | 3 | 4 | 7.four | 960 | eighty one | .76 | 78.9 | .77 | 2.1 | 6.five | two.1 |
Y2-132M1-6 | 4 | five.five | nine.8 | 960 | eighty two | .76 | 80 | .76 | two.one | six.five | 2.one |
Y2-132M2-six | 5.five | seven.5 | twelve.nine | 960 | eighty four | .77 | eighty two.one | .seventy seven | 2.one | six.five | two.one |
Y2-160M-six | 7.5 | 10 | seventeen | 970 | 86 | .77 | 83.four | .seventy seven | two | 6.5 | 2.1 |
Y2-160L-6 | eleven | 15 | 24.2 | 970 | 87.five | .78 | 86.6 | .78 | 2 | six.five | two.1 |
Y2-180L-6 | fifteen | 20 | 31.6 | 970 | 89 | .eighty one | 88.one | .82 | two | 7 | 2.one |
Y2-200L1-six | eighteen.five | twenty five | 38.6 | 970 | 90 | .eighty one | 89 | .82 | two.one | 7 | two.1 |
Y2-200L2-6 | 22 | thirty | 44.7 | 970 | 90 | .eighty three | 89.eight | .eighty three | 2.1 | 7 | 2.1 |
Y2-225M-six | 30 | forty | fifty nine.three | 980 | ninety one.5 | .eighty four | 89.two | .84 | two | 7 | 2.1 |
Y2-250M-six | 37 | fifty | seventy one | 980 | 92 | .86 | 90.five | .86 | 2.1 | 7 | two.one |
Y2-280S-six | 45 | sixty | 86 | 980 | ninety two.five | .86 | 90.eight | .86 | 2.one | seven | 2 |
Y2-280M-six | 55 | 75 | 105 | 980 | 92.eight | .86 | 90.five | .86 | two.one | 7 | two |
380V 50Hz Synchronous Speed 750 r/min (eight poles) | |||||||||||
Y2-801-eight | .eighteen | .twenty five | .88 | 630 | fifty one | .61 | forty six.four | .52 | one.eight | four | 1.nine |
Y2-802-8 | .twenty five | .34 | one.15 | 640 | 54 | .61 | 48.five | .fifty four | one.8 | 4 | 1.9 |
Y2-90S-eight | .37 | .five | one.forty nine | 660 | 62 | .61 | fifty seven.one | .57 | one.eight | 4 | 1.9 |
Y2-90L-8 | .fifty five | .seventy five | two.eighteen | 660 | sixty three | .61 | fifty eight.five | .58 | one.eight | four | 2 |
Y2-100L1-eight | .seventy five | 1 | two.fifty three | 690 | seventy one | .sixty seven | 67.two | .sixty three | one.8 | four | two |
Y2-100L2-eight | one.one | one.5 | three.32 | 690 | 73 | .69 | seventy one.five | .sixty one | one.eight | five | 2 |
Y2-112M-8 | 1.5 | two | four.5 | 680 | 75 | .69 | seventy three.eight | .sixty four | one.eight | 5 | 2 |
Y2-132S-8 | 2.two | three | 6 | 710 | 78 | .71 | 77.one | .sixty one | 1.eight | 6 | two |
Y2-132M-eight | 3 | 4 | seven.nine | 710 | seventy nine | .seventy three | 78.5 | .sixty two | 1.8 | six | two |
Y2-160M1-eight | four | 5.five | 10.3 | 720 | eighty one | .73 | 79.eight | .63 | one.9 | six | two |
Y2-160M2-eight | five.five | 7.five | thirteen.six | 720 | eighty three | .seventy four | 82.2 | .sixty one | two | six | two |
Y2-160L-eight | seven.5 | 10 | 17.8 | 720 | 85.five | .seventy five | eighty five | .63 | 2 | 6 | 2 |
Y2-180L-8 | eleven | 15 | 25.1 | 730 | 87.five | .76 | 86.1 | .sixty six | two | six.6 | two |
Y2-200L-eight | 15 | twenty | 34.1 | 730 | 88 | .seventy six | 87.two | .sixty six | two | 6.six | 2 |
Y2-225S-eight | 18.5 | twenty five | 40.six | 730 | ninety | .seventy six | 89.4 | .68 | 1.9 | 6.6 | 2 |
Y2-225M-eight | 22 | 30 | forty seven.four | 740 | ninety.five | .seventy eight | 89.6 | .sixty nine | one.nine | 6.6 | 2 |
Y2-250M-8 | thirty | forty | 64 | 740 | ninety one | .79 | 90 | .69 | 1.nine | 6.6 | two |
Y2-280S-eight | 37 | fifty | 78 | 740 | ninety one | .79 | 91.2 | .seventy one | 1.nine | 6.six | 2 |
Y2-280M-8 | 45 | sixty | 94 | 740 | 92 | .seventy nine | ninety one.eight | .75 | 1.9 | six.6 | two |
SPARE Parts:
PACKING Methods
FAQ
Q: Do you offer you OEM provider?
A: Of course
Q: What is your payment expression?
A: 30% T/T in advance, 70% stability when receiving B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days soon after obtaining deposit or unique L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can utilize