BLDC Planetary Equipment Motor (Ring Equipment Content: Metal and Powder)
FL36CBL/36JXF50K | Φ36:.5N.m~5.0N.m |
36mm OD Planetary Gearbox, Permissible Load Range: .5N.m~5.0N.m |
Wire Diagram
U | V | W | Vcc | Ha | Hb | Hc | GND |
Yellow | Brown | Orange | Purple | Blue | Green | White | Black |
UL1430 AWG24 | UL1430 AWG26 |
Dimensions
Brushless Motor CZPT Info
Sort | |||||||||||
Variety of poles |
Variety of phase |
Rated voltage |
No-load speed |
Rated pace |
Rated torque |
Rated power |
Reak torque |
Peak current |
Line to line resistance |
Line to line inductance |
|
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL36CBL50-2460 | eight | three | 24 | 6000 | 4800 | fifty five | 28 | one hundred sixty five | four.five | 1.2 | one.2 |
FL36CBL57-2455 | eight | 3 | 24 | 5500 | 4500 | 70 | 33 | 210 | five.four | 1.05 | 1 |
FL36CBL60-2458 | 8 | three | 24 | 5800 | 4800 | 80 | forty | 240 | seven | .95 | .eighty five |
FL36CBL65-2458 | 8 | 3 | 24 | 5800 | 4800 | 90 | 45 | 270 | seven.five | .88 | .80 |
Brushless Equipment Motor CZPT Data
FL36CBL50-2460(LD=50mm) FL36CBL50-2460 BLDC Motor(LD=50mm)
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 35 | forty nine | fifty nine | 68 | 82 | 95 | one hundred fifteen | |
Number of equipment trains | 1 | 1 | two | 2 | 2 | two | 3 | 3 | three | three | three | 3 | |
Duration(L) | mm | 29. | 29. | 38.four | 38.four | 38.four | 38.4 | forty five.7 | forty five.seven | forty five.seven | 45.7 | forty five.seven | 45.7 |
No-load velocity | r/min | 1617 | 1158 | 429 | 316 | 222 | 171 | 122 | 102 | 88 | seventy three | sixty three | fifty two |
Rated velocity | r/min | 1294 | 927 | 343 | 253 | 178 | 137 | 98 | eighty one | 71 | 59 | fifty one | 42 |
Rated torque | N.m | .eighteen | .26 | .sixty two | .eighty five | one.2 | one.6 | two. | 2.4 | 2.7 | three.three | 3.8 | four.six |
Max. permissible load in a brief time | N.m | 1.five | 1.5 | six | six | six | six | ten | ten | ten | 10 | twelve | 12 |
FL36CBL57-2455(LD=57mm) FL36CBL57-2455 BLDC Motor(LD=57mm)
Reduction ratio | three.seventy one | 5.eighteen | fourteen | 19 | 27 | 35 | 49 | 59 | 68 | eighty two | 95 | 115 | |
Number of equipment trains | one | 1 | 2 | 2 | two | two | 3 | three | three | 3 | 3 | three | |
Length(L) | mm | 29. | 29. | 38.four | 38.four | 38.four | 38.4 | forty five.seven | forty five.seven | 45.seven | forty five.seven | forty five.7 | forty five.7 |
No-load pace | r/min | 1482 | 1062 | 393 | 289 | 204 | 157 | 112 | ninety three | 81 | 67 | fifty eight | forty eight |
Rated pace | r/min | 1213 | 869 | 321 | 237 | 167 | 129 | 92 | 76 | sixty six | 55 | 47 | 39 |
Rated torque | N.m | .23 | .33 | .79 | one.one | one.five | 2. | two.five | three. | three.five | 4.two | 4.nine | 5 |
Max. permissible load in a brief time | N.m | 1.five | one.5 | six | 6 | 6 | 6 | ten | ten | 10 | 10 | 12 | twelve |
FL36CBL60-2458(LD=60mm) FL36CBL60-2458BLDC Motor(LD=60mm)
Reduction ratio | 3.71 | 5.eighteen | fourteen | 19 | 27 | forty nine | 59 | 68 | eighty two | ninety five | a hundred and fifteen | |
Quantity of gear trains | one | 1 | 2 | 2 | 2 | 3 | 3 | 3 | three | three | 3 | |
Length(L) | mm | 29. | 29. | 38.4 | 38.4 | 38.four | 45.seven | 45.seven | forty five.seven | forty five.seven | 45.7 | 45.7 |
No-load velocity | r/min | 1563 | 1120 | 414 | 305 | 215 | 118 | ninety eight | eighty five | seventy one | sixty one | 50 |
Rated pace | r/min | 1294 | 927 | 343 | 253 | 178 | 98 | 81 | 71 | 59 | 51 | forty two |
Rated torque | N.m | .27 | .37 | .ninety one | 1.2 | one.eight | two.nine | three.5 | 4. | four.eight | 5 | 5 |
Max. permissible load in a brief time | N.m | 1.5 | one.five | 6 | 6 | 6 | ten | 10 | 10 | 10 | 12 | 12 |
FL36CBL65-2458(LD=65mm) FL36CBL65-2458 BLDC Motor(LD=65mm)
Reduction ratio | three.71 | five.eighteen | 14 | 19 | 27 | forty nine | fifty nine | 68 | eighty two | 95 | 115 | |
Quantity of equipment trains | one | one | two | two | 2 | three | 3 | 3 | 3 | 3 | 3 | |
(L) Length(L) | mm | 29. | 29. | 38.4 | 38.four | 38.4 | 45.7 | 45.7 | 45.7 | 45.seven | 45.7 | forty five.7 |
No-load pace | r/min | 1563 | 1120 | 414 | 305 | 215 | 118 | 98 | 85 | 71 | 61 | fifty |
Rated pace | r/min | 1294 | 927 | 343 | 253 | 178 | 98 | eighty one | seventy one | fifty nine | fifty one | 42 |
Rated torque | N.m | .thirty | .forty two | 1. | one.4 | 2. | three.two | 3.9 | 4.five | 5 | five | 5 |
Max. permissible load in a brief time | N.m | one.5 | 1.five | six | 6 | six | ten | ten | ten | 10 | 12 | twelve |
The motor can be designed &created with CZPT request.