12V encoder dc micro motor for optical disk drivers
Primary Characteristics
one&periodOEM&solODM 25mm gearbox furthermore 370&320 dc motor and TEC2419 brushless motor
two&periodSmall dimension dc gear motor with reduced pace and big torque
3&period25mm gear motor supply &period5Nm torque and more reputable
4&periodSuitable to tiny diameter&comma low sounds and huge torque application
five&periodDc gear motors can match encoder&comma3ppr
six&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor design no&period of time | Rated voltage | No-load pace | No-load recent | Rated velocity | Rated torque | Rated recent | Output electrical power | Stall torque | Stall current |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | six | 5600 | 50 | 4800 | 24 | three hundred | one&period18 | 186 | two&period1 |
TRK-370CA-15360 | 12 | 5600 | 25 | 4800 | 24 | one hundred sixty | one&period18 | 186 | one&period06 |
TRK-370CA-12560 | 12 | 3700 | 20 | 3000 | twenty | 90 | &period62 | 125 | &period6 |
Equipment motor specialized data GM25-370CA-22170-xxx
Reduction ratio | four | 10 | 21 | 34 | 47 | 78 | 103 | one hundred thirty | 227 | 499 |
Length mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | twenty five | 27 |
No-load pace rpm | 1280 | 510 | 245 | 150 | 110 | sixty eight | fifty | forty two | 24 | eleven |
Rated pace rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | forty seven | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | 1&period7 | two&period7 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | two&period3 | three&period9 | 5&period2 | 10 | ten | ten | 10 | 10 |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | four | ten | 21 | 34 | 47 | seventy eight | 103 | 130 | 227 | 499 |
Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 25 | 27 |
No-load pace rpm | 1280 | 510 | 245 | a hundred and fifty | a hundred and ten | 68 | 50 | forty two | 24 | eleven |
Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | 10 |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | 1&period5 | 1&period7 | 2&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | 2&period3 | 3&period9 | five&period2 | 10 | 10 | ten | ten | ten |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | 4 | ten | 21 | 34 | forty seven | seventy eight | 103 | 130 | 478 | 499 |
Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | 27 |
No-load speed rpm | 850 | 340 | a hundred sixty five | 100 | seventy five | 48 | 34 | 27 | 7&period5 | seven |
Rated pace rpm | 750 | three hundred | 145 | 86 | 64 | 38 | 29 | 23 | six&period3 | 6 |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | 1&period2 | one&period4 | 2&period5 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | 1&period5 | 2&period6 | 3&period5 | ten | 10 | ten | ten | ten |
Solution Software
Computerized doorway operators&comma automatic power conserving bath&commaelectrical managed valve&commaoxygen machine&commaoptical equipment&comma Automat cordless electricity resource&commalighting&commaetc&interval
Other Apps&colon | |
Company Devices&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Position of Sale&comma Printers&comma Vending Machines&period of time |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Property Amusement and Gaming&colon | Gaming Machines&comma Online video Game titles&comma Optical Disk Drives&comma RC and Power Toys&period of time |
Residence Systems&colon | Residence Air flow&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Machines&period |
Lawn and Yard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personalized Care&colon | Hair Slicing&comma Hair Treatment&comma Massagers&period of time |
Power Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Camera and Optical&colon | Video&comma Cameras&comma Projectors&period |
Packing & Supply
Packaging&colon one carton packing&comma one hundred pieces for every box&period
Shipping and delivery time&colon
DHL&colon 3-five operating days &semi
UPS&colon five-7 functioning days&semi
TNT&colon five-7 operating times&semi
FedEx&colon seven-nine doing work days&semi
EMS&colon 12-15 working days&semi
China Publish&colon Depends on ship to which country&semi
Sea&colon Relies upon on ship to which place
Our firm
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd&period has been specializing in micro motors&comma gear motors and their respective parts since 2000&interval
Our products are widely used in entertainment systems&comma automobiles&comma home and industrial appliances and tools and many others&period Our products are dependable and long-lasting&comma and backed by years of experience&period We export 98&percnt of our output CZPT&period
By leveraging our hard-won reputation for honesty&comma dependability and quality&comma TT aims to continue as a pioneer in the sales overseas by seeking global partners&period If your company is an end-user of micro-motors&comma a distributor or an agent&comma please contact us&period We look CZPT to being able to work together with you in the near future&time period
Certifications
FAQ
Q&colon How to get&quest
A&colon deliver us inquiry &rightarrow acquire our quotation &rightarrow negotiate information &rightarrow confirn the sample &rightarrow indicator deal&soldeposit &rightarrow mass creation &rightarrow cargo prepared &rightarrow stability&soldelivery &rightarrow more cooperation&period of time
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&period you should speak to us for particulars&period When we demand you sample fee&comma please feel straightforward&comma it would be refund when you place formal get&period
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other delivery techniques are also CZPT&comma please get in touch with us if you need to have ship by the other shipping way&period
Q&colon How prolonged is the supply&lsqbProducing&rbrack and shipping and delivery&quest
A&colon Devliver time is dependent on the amount you order&time period normally it requires fifteen-twenty five functioning days&period
Q&colon My deal has missing merchandise&period What do I do&quest
A&colon You should make contact with our assist staff and we will verify your purchase with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment techniques also could be accept&commaPlease contact us before you spend by the other payment approaches&period of time Also thirty-fifty&percnt deposit is CZPT&comma the equilibrium money ought to by paid out before delivery&period of time