Toyo Replacable underwater sand pump &lparZJQ100-35-30&rpar
Identify&colon NP-ZJQ Submersible Slurry Pump
Pump Sort&colon Submersible centrifugal slurry pumps
Energy&colon Motor
Discharge Measurement&colon 80mm-400mm
Potential&colon 25m3&solh-2000m3&solh
CZPT&colon 12m-60m
Attribute
Naipu® NP-ZJQ submersible Slurry motor pump is a kind of hydraulic mechanism which motor connects directly with pump&time period The pump adopts outstanding materials&comma superior composition&comma and it is with wide flowing passage & strong shipping potential&period The hydraulic elements are put on-resistant&period The pump is nevertheless accomplished with control unit&period The pump set is composed of primary impeller and vice impeller&period of time The main impeller is utilised for absorbing and delivering solid-liquid mixture&comma the vice impeller is used for spraying or stirring strong-liquid mixture to help the impeller providing&period
Typical Applications—
Delivering Liquid Sand&comma Coal Cinder Reliable
Clearing The Mud In Lake&comma River&comma Sea
Dredging Widening Channel
Submersible Slurry Pump Structure
one&interval Electricity Cable twelve&time period Oil Sealing
two&period of time Cable Include thirteen&time period CZPTr Sleeve
3&period Cable Seat fourteen&period Casing Cover
4&period Motor Include fifteen&period of time Casing
5&period Thermal Sensor 16&period of time Impeller
6&interval Stator 17&period Use Ring
7&interval Rotor 18&interval Strainer
eight&period Reduced CZPT 19&period Agitator
9&period Float Swap twenty&time period Impeller Cap
10&time period Oil Chamber 21&period of time Base Plate
11&period of time Mechanical Seal 22&period Management Cable
Performance
Index | Product | Ability m3&solh |
CZPT m |
Power kw | velocity r&solmin |
eff | Passing max solid mm |
Discharge size mm |
1 | ZJQ25-12-3 | twenty five | 12 | three | 1450 | fifty | seven | 50 |
two | ZJQ20-25-four | twenty | 25 | four | 1450 | 43 | six | fifty |
three | ZJQ45-15-5&period5 | forty five | 15 | five&period5 | 1450 | fifty eight | 13 | eighty |
4 | ZJQ20-30-5&period5 | twenty | thirty | five&period5 | 1450 | 48 | seven | fifty |
5 | ZJQ50-ten-five&period5 | 50 | ten | five&period5 | 1450 | sixty | 13 | eighty |
6 | ZJQ25-thirty-seven&period5 | twenty five | 30 | 7&period5 | 1460 | 54 | seven | eighty |
7 | ZJQ32-twenty-seven&period5 | 32 | twenty | 7&period5 | 1460 | 53 | thirteen | 80 |
8 | ZJQ 45-fifteen-seven&period5 | forty five | 15 | 7&period5 | 1460 | 55 | thirteen | eighty |
9 | ZJQ 100-ten-7&period5 | 100 | 10 | 7&period5 | 1460 | sixty | 21 | one hundred |
10 | ZJQ30-thirty-7&period5 | 24 | 31 | seven&period5 | 1460 | 43 | thirteen | 80 |
thirty | 30 | |||||||
36 | 29 | |||||||
11 | ZJQ 70-twenty-eleven | 70 | twenty | eleven | 1460 | 55 | 13 | 80 |
twelve | ZJQ 25-40-11 | 25 | forty | 11 | 1460 | forty eight | 13 | 80 |
13 | ZJQ50-21-eleven | 35 | 22 | eleven | 1460 | forty eight | 21 | eighty |
fifty | 21 | |||||||
60 | 20 | |||||||
14 | ZJQ50-26-eleven |
35 | 29 | eleven | 1460 | forty eight | thirteen | eighty |
fifty | 26 | |||||||
sixty | 24 | |||||||
15 | ZJQ100-sixteen-eleven | 70 | twenty | eleven | 1460 | 55 | 21 | one hundred |
100 | 18 | |||||||
120 | 15 | |||||||
sixteen | ZJQ100-18-eleven | 70 | twenty | eleven | 1460 | 55 | 21 | a hundred |
one hundred | eighteen | |||||||
a hundred and twenty | 15 | |||||||
seventeen | ZJQ25-forty-fifteen |
18 | 41 | fifteen |
1460 |
35 |
13 |
80 |
twenty five | 40 | |||||||
thirty | 39 | |||||||
18 | ZJQ50-26-15 | 35 | 29 | 15 | 1460 | 48 | thirteen | 80 |
fifty | 26 | |||||||
60 | 24 | |||||||
19 | ZJQ50-35-15 |
35 | 38 | fifteen | 1460 | 47 | thirteen | a hundred |
50 | 35 | |||||||
60 | 32 | |||||||
20 | ZJQ60-thirty-15 | 42 | 33 | fifteen | 1460 | 50 | thirteen | a hundred |
sixty | thirty | |||||||
seventy two | 27 | |||||||
21 | ZJQ75-twenty five-fifteen | 52 | 28 | fifteen | 1460 | 51 | 13 | one hundred |
seventy five | twenty five | |||||||
90 | 22 | |||||||
22 | ZJQ100-eighteen-fifteen | 70 | 20 | fifteen | 1460 | 55 | 21 | a hundred |
a hundred | 18 | |||||||
120 | 15 | |||||||
23 | ZJQ150-15-15 | one hundred and five | 17 | fifteen | 1460 | 56 | 21 | 100 |
one hundred fifty | 15 | |||||||
a hundred and eighty | 13 | |||||||
24 | ZJQ 200-twelve-18&period5 | 200 | twelve | eighteen&period5 | 980 | 45 | 150 |
For More Information&comma you should Do not hesitate to get in touch with with us&period
Speak to individual&colon Kitty Liu
Cellular&colon 86~thirteen 0571 88828 1385811777803265716