Y2 Motor Characteristics
CZPT motor frame from fifty six – 355, output selection from .17HP to 430HP.Motor mounting sort B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection sort IP44, IP54, IP55 on request .Several mounting arrangement for optional .Aluminum body, finish shields and base Strong solid iron frame ,Higher strength cable,Shaft important and protector provided ,Outstanding paint end . steel shaft and stainless steel shaft is optional.CZPT motor steady duty S1,motor have vocuum impregnation for insulation, motor is course F insulation and course H insulation is optional.motor has been make according to CZPT, CE, UL, CCC, GS request All of our merchandise are make according to GOST, RoHS and IEC normal.Substantial overall performance and IE1, IE2, IE3 performance / IE1 Vitality SAVEING,IE2 – Higher Performance,IE3 High quality Performance.
two.Specs
1. Silicon steel DR510, 800, 600, 360 common use stamping of lamination stator and rotor die-casting
two. 100% copper winding and inserting stator (manual and semi-instantly)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, frame, finish shields, and so forth
5. Specialist workman inspecting spare elements every processing
6. CZPT motor assembly solution line
seven. CZPT motor will 100% test prior to painting.
8. CZPT motor spray-paint on motor painting merchandise line
9. CZPT motor will 100% check once again before packing.
An electric motor from content to end motor, must pass fifteen time check out, and a hundred% testing, output power, voltage, electrical existing, non-load, fifty% load, 75% load, one hundred% load and verify the nameplate, packing. Lastly transport to our customer.
CZPT Data
Type | Output | Existing (A) | Speed | Eff. | Electrical power Aspect |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-2 | .eighteen | .25 | .53 | .fifty | 2720 | 65 | .eight | 5.five | two.2 | 2.2 |
Y2E1-632-2 | .twenty five | .34 | .69 | .66 | 2720 | sixty eight | .eighty one | six.5 | two.two | two.2 |
Y2E1-711-2 | .37 | .5 | .99 | .ninety four | 2740 | 70 | .eighty one | seven | 2.2 | two.two |
Y2E1-712-two | .fifty five | .seventy five | 1.40 | 1.33 | 2740 | 73 | .82 | seven | 2.2 | 2.3 |
Y2E1-801-2 | .75 | one | 1.eighty three | 1.seventy four | 2830 | 75 | .eighty three | seven.five | two.2 | two.three |
Y2E1-802-2 | 1.one | one.five | two.fifty eight | 2.45 | 2830 | seventy seven | .eighty four | seven.nine | two.two | 2.three |
Y2E1-90S-2 | one.5 | two | three.forty three | three.26 | 2840 | 79 | .84 | seven.5 | two.two | 2.three |
Y2E1-90L-2 | two.2 | 3 | four.85 | four.sixty one | 2840 | 81 | .eighty five | seven.five | 2.2 | 2.3 |
Y2E1-100L-two | 3 | four | six.31 | 6.00 | 2870 | 83 | .87 | seven.5 | two.2 | two.3 |
Y2E1-112M-two | 4 | five.five | eight.twelve | seven.seventy two | 2880 | 85 | .88 | seven.5 | 2.two | two.three |
Y2E1-132S1-two | five.five | seven.five | eleven.04 | 10.forty nine | 2900 | 86 | .88 | seven.5 | two.two | 2.3 |
Y2E1-132S2-two | seven.five | 10 | 14.88 | fourteen.fourteen | 2900 | 87 | .88 | 7.five | two | 2.three |
Y2E1-160M1-two | 11 | fifteen | 21.34 | twenty.27 | 2940 | 88 | .89 | seven.five | two | 2.3 |
Y2E1-160M2-two | fifteen | 20 | 28.seventy seven | 27.33 | 2940 | 89 | .89 | seven.5 | 2 | two.three |
Y2E1-160L-two | eighteen.five | twenty five | 34.70 | 32.ninety seven | 2940 | 90 | .9 | 7.5 | 2 | 2.three |
Y2E1-180M-two | 22 | 30 | forty one.27 | 39.twenty | 2940 | 90 | .9 | 7.5 | two | two.2 |
Y2E1-200L1-2 | 30 | forty | 55.fifty three | 52.75 | 2950 | ninety one.two | .nine | seven.five | two | 2.two |
Y2E1-200L2-two | 37 | 50 | 67.89 | 64.fifty | 2950 | ninety two | .9 | seven.5 | 2 | two.2 |
Y2E1-225M-2 | forty five | 60 | 82.13 | 78.02 | 2970 | 92.3 | .nine | seven.5 | 2 | 2.2 |
Y2E1-250M-two | 55 | seventy five | 99.eighty four | ninety four.eighty five | 2970 | ninety two.5 | .9 | seven.5 | two | 2.two |
Y2E1-280S-two | 75 | one hundred | 134.ninety eight | 128.23 | 2970 | 93 | .9 | seven.5 | two | two.two |
Y2E1-280M-two | ninety | 125 | 161.sixty three | 153.fifty five | 2980 | 93.8 | .nine | seven.five | 2 | two.2 |
Y2E1-315S-two | a hundred and ten | a hundred and fifty | 194.35 | 184.63 | 2980 | 94 | .91 | 7.one | 1.8 | 2.2 |
Y2E1-315M-2 | 132 | a hundred and eighty | 232.ninety seven | 221.32 | 2980 | 94.5 | .91 | seven.1 | one.eight | 2.two |
Y2E1-315L1-2 | one hundred sixty | 220 | 278.seventy three | 264.seventy nine | 2980 | 94.six | .92 | seven.1 | one.8 | 2.2 |
Y2E1-315L2-2 | two hundred | 270 | 346.fifty eight | 329.25 | 2980 | 94.8 | .92 | 7.one | 1.8 | 2.2 |
Y2E1-355M-2 | 250 | 340 | 431.87 | 410.27 | 2980 | 95.3 | .92 | seven.one | 1.six | two.two |
Y2E1-355L-two | 315 | 420 | 544.15 | 516.94 | 2980 | ninety five.6 | .ninety two | seven.one | 1.six | two.two |
Y2E1-631-4 | .12 | .sixteen | .44 | .forty two | 1310 | 57 | .72 | five.two | 2.four | two.2 |
Y2E1-632-4 | .18 | .twenty five | .62 | .fifty nine | 1310 | 60 | .seventy three | 5.two | 2.four | two.2 |
Y2E1-711-4 | .25 | .34 | .79 | .75 | 1330 | sixty five | .seventy four | 5.2 | two.4 | 2.2 |
Y2E1-712-4 | .37 | .5 | 1.13 | 1.08 | 1330 | 67 | .74 | five.two | 2.four | two.two |
Y2E1-801-four | .55 | .seventy five | 1.55 | one.forty seven | 1440 | seventy one | .seventy six | five.7 | 2.4 | 2.three |
Y2E1-802-4 | .75 | one | two.03 | 1.ninety three | 1440 | seventy three | .seventy seven | 6 | 2.three | two.three |
Y2E1-90S-4 | one.1 | 1.five | two.89 | two.seventy five | 1400 | 75 | .seventy seven | 6 | two.3 | 2.3 |
Y2E1-90L-four | 1.five | 2 | 3.70 | three.fifty one | 1400 | 78 | .79 | 6 | 2.three | 2.3 |
Y2E1-100L1-4 | 2.two | three | five.16 | four.ninety | 1430 | eighty | .81 | 7 | 2.3 | 2.3 |
Y2E1-100L2-four | three | four | six.78 | 6.44 | 1430 | eighty two | .eighty two | seven | two.3 | 2.3 |
Y2E1-112M-four | 4 | 5.five | eight.eighty two | eight.38 | 1435 | 84 | .eighty two | seven | two.3 | two.3 |
Y2E1-132S-four | five.five | seven.five | 11.84 | eleven.25 | 1440 | 85 | .83 | seven | 2.3 | 2.three |
Y2E1-132M-4 | seven.5 | 10 | 15.59 | fourteen.eighty one | 1440 | 87 | .84 | 7 | 2.three | 2.3 |
Y2E1-160M-four | 11 | fifteen | 22.sixty one | 21.48 | 1470 | 88 | .eighty four | 7 | two.2 | 2.three |
Y2E1-160L-four | 15 | twenty | thirty.13 | 28.sixty two | 1470 | 89 | .eighty five | seven | 2.2 | 2.three |
Y2-180M-four | eighteen.5 | 25 | 36.11 | 34.31 | 1460 | ninety.five | .86 | seven | 2.two | two.3 |
Y2-180L-4 | 22 | 30 | 42.seventy one | forty.58 | 1460 | ninety one | .86 | 7.five | 2.2 | two.three |
Y2-200L-4 | thirty | 40 | fifty seven.61 | 54.73 | 1470 | 92 | .86 | 7.five | 2.2 | 2.3 |
Y2-225S-four | 37 | 50 | sixty nine.85 | 66.36 | 1470 | ninety two.5 | .87 | 7.five | two.2 | 2.3 |
Y2-225M-four | forty five | sixty | 84.sixty eight | eighty.45 | 1470 | ninety two.8 | .87 | seven.five | two.2 | 2.three |
Y2-250M-four | 55 | 75 | 103.28 | ninety eight.12 | 1470 | 93 | .87 | 7.two | two.2 | 2.3 |
Y2-280S-4 | seventy five | one hundred | 139.64 | 132.sixty five | 1480 | 93.8 | .87 | 7.2 | two.2 | two.three |
Y2-280M-4 | 90 | 125 | 166.85 | 158.51 | 1480 | ninety four.two | .87 | seven.two | two.2 | 2.3 |
Y2-315S-four | a hundred and ten | 150 | 200.ninety seven | 190.ninety two | 1480 | ninety four.5 | .88 | seven.2 | 2.2 | two.three |
Y2-315M-4 | 132 | a hundred and eighty | 240.forty | 228.38 | 1485 | 94.eight | .88 | 7.two | 2.one | 2.three |
Y2-315L1-4 | 160 | 220 | 291.09 | 276.54 | 1485 | ninety four.9 | .88 | 6.nine | 2.1 | 2.3 |
Y2-315L2-4 | two hundred | 270 | 359.forty | 341.forty three | 1485 | 95 | .89 | 6.9 | two.1 | 2.3 |
Y2-355M-4 | 250 | 340 | 442.85 | 420.seventy one | 1490 | 95.three | .nine | six.nine | 2.1 | 2.two |
Y2-355L-four | 315 | 420 | 556.24 | 528.43 | 1485 | 95.6 | .9 | six.nine | 2.one | two.2 |
Y2E1-711-6 | .18 | .25 | .seventy four | .70 | 850 | 56 | .66 | 4 | 1.9 | 2 |
Y2E1-712-six | .25 | .34 | .ninety five | .90 | 850 | fifty nine | .68 | 4 | one.9 | 2 |
Y2E1-801-six | .37 | .five | 1.thirty | 1.23 | 890 | sixty two | .7 | 4.seven | one.9 | 2 |
Y2E1-802-six | .fifty five | .seventy five | 1.79 | one.70 | 890 | sixty five | .72 | four.7 | 1.9 | two |
Y2E1-90S-6 | .75 | one | 2.eighteen | 2.07 | 910 | seventy two.7 | .72 | 5.5 | 2 | 2.1 |
Y2E1-90L-6 | one.1 | one.five | three.01 | two.86 | 910 | 76 | .seventy three | 5.5 | 2 | two.1 |
Y2E1-100L-six | 1.5 | 2 | three.eighty five | three.sixty five | 940 | seventy nine | .75 | five.five | two | 2.1 |
Y2E1-112M-6 | two.two | 3 | 5.forty three | five.sixteen | 940 | eighty one | .seventy six | 6.5 | 2 | 2.1 |
Y2E1-132S-6 | 3 | four | 7.31 | 6.ninety five | 960 | 82 | .seventy six | 6.5 | two.one | 2.1 |
Y2E1-132M1-six | 4 | five.5 | 9.fifty two | nine.04 | 960 | eighty four | .76 | 6.five | two.1 | two.one |
Y2E1-132M2-six | 5.five | seven.five | 12.62 | eleven.99 | 960 | 86 | .seventy seven | six.5 | 2.one | 2.1 |
Y2E1-160M-6 | seven.five | ten | sixteen.ninety one | sixteen.07 | 970 | 87.five | .seventy seven | six.5 | 2 | 2.1 |
Y2E1-160L-six | eleven | 15 | 23.eighteen | 22.02 | 970 | 89 | .eighty one | 6.five | two | two.1 |
Y2E1-180L-6 | fifteen | twenty | 31.26 | 29.70 | 980 | 90 | .eighty one | six.5 | two.1 | 2 |
Y2E1-200L1-six | eighteen.five | twenty five | 37.sixty three | 35.seventy five | 980 | 90 | .eighty three | 6.five | two.1 | 2 |
Y2E1-200L2-six | 22 | 30 | 43.25 | forty one.09 | 980 | 92 | .eighty four | seven | 2.one | 2 |
Y2E1-225M-6 | 30 | 40 | 57.30 | fifty four.forty three | 980 | ninety two.five | .86 | seven | 2.1 | 2 |
Y2E1-250M-six | 37 | fifty | 70.forty four | sixty six.ninety two | 980 | ninety two.8 | .86 | seven | two | two |
Y2E1-280S-6 | 45 | sixty | eighty five.03 | eighty.78 | 990 | ninety three.five | .86 | 7 | two | two |
Y2E1-280M-six | fifty five | 75 | 103.59 | 98.41 | 990 | 93.8 | .86 | seven | two | two |
Y2E1-315S-six | 75 | a hundred | 139.34 | 132.37 | 990 | 94 | .87 | six.7 | 2 | two |
Y2E1-315M-6 | 90 | a hundred twenty five | 168.79 | a hundred and sixty.35 | 990 | 94.two | .86 | 6.seven | 2 | two |
Y2E1-315L1-six | a hundred and ten | 150 | two hundred.ninety seven | one hundred ninety.92 | 990 | 94.5 | .88 | six.7 | two | 2 |
Y2E1-315L2-6 | 132 | one hundred eighty | 240.sixty six | 228.sixty two | 990 | ninety four.7 | .88 | 6.7 | 1.9 | two |
Y2E1-355M1-six | 160 | 220 | 292.01 | 277.forty one | 990 | 94.6 | .88 | six.7 | 1.nine | two |
Y2E1-355M2-six | two hundred | 270 | 363.86 | 345.sixty seven | 990 | ninety four.nine | .88 | six.seven | one.nine | two.one |
Why us?
1.Reduced MOQ: It can meet your marketing business quite properly.
2.Good Service : We treat customers as close friends,giving 24 hrs a days 7days a week services help.
three.Excellent High quality :We have rigorous good quality control technique.Excellent reputation in the market place.
four.Fast & Cheap Shipping and delivery: We have big price cut from CZPTer.
FAQ
Q: Do you offer OEM provider?
A: Yes
Q: What is your payment time period?
A: 30% T/T in advance, 70% balance when receiving B/L copy. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 times right after getting deposit or unique L/C.