We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Creation description
Almo EPT fifteen several years,Xihu (We EPT Lake) Dis. has concentrated on the analysis and improvement, layout and manufacture of cardan shafts on the rubber machinery. Our producted cardan shafts are extensively utilized by rubber and plastic machinery company, famous for case in point, HangZhou EPT Han Plastic EPT Co. Ltd. HangZhou Rubber & Plastics EPT Team, HangZhou Double EPT Rubber EPT Co. Ltd., ZheJiang devoted machinery Co. Ltd. and EPT massive domestic rubber equipment generation enterprises.
Now it is out of the nation, the merchandise are exported to Europe, North The us and Southea EPT Asia and EPT regions. Designation of the common shafts used in rolling equipment, mixer, open rubber mixing device. Our cardan shafts with the functions this sort of as, anti vibration, anti effect in the negative environment, anti du EPT corrosion, prolonged services daily life,no need to have far more upkeep, lengthened the cardan shaft repair cycle. According to consumer demands ,we can also personalize the special relationship manner of common shafts with substantial coaxial, flexible joints, simple set up, ideal right after-income support.
The following table for SWC Medium-sized EPT Shaft Parameters.
Types
Info and Sizes of SWCZ Collection EPT Joint Couplings
Type | Design Info Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | one hundred | one hundred twenty | a hundred and forty | 140 | a hundred and forty | a hundred and forty | one hundred forty | 150 | a hundred and seventy | one hundred ninety | 190 | 240 | 250 | |
M(kg) | 65 | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | eighty five | one hundred ten | one hundred sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | 90 | one hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | one hundred | one hundred twenty | a hundred and forty | 140 | a hundred and forty | 140 | a hundred and forty | one hundred fifty | a hundred and seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.4 | 31.5 | forty | sixty three | 80 | 90 | a hundred twenty five | 180 | 250 | 355 | 500 | 710 | 1000 | |
TF(kN·m) | eight | eleven.two | 16 | twenty | 31.5 | forty | 45 | 63 | ninety | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
Β(°) | fifteen | 15 | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | fifteen | 15 | fifteen | 15 | |
D | one hundred sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | a hundred and five | one hundred twenty | 135 | one hundred fifty | 160 | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one hundred and five | a hundred and ten | 125 | a hundred and forty | 150 | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | 18 | 20 | 25 | 25 | 27 | 32 | 35 | 40 | 42 | forty seven | 50 | fifty five | |
T | four | five | five | five | six | six | 7 | eight | eight | 8 | 10 | twelve | 12 | 12 | |
N | eight | eight | eight | eight | 8 | 8 | 8 | 10 | ten | ten | 16 | sixteen | sixteen | sixteen | |
D | fifteen | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | 40 | 40 | forty | fifty | 70 | eighty | 90 | one hundred | 100 | |
G | 6. | seven. | nine. | nine. | 12.five | twelve.five | twelve.five | 15. | sixteen. | 18. | 20. | 22.5 | 22.5 | twenty five | |
MI(Kg) | 2.fifty seven | three | three.eighty five | 3.85 | 5.17 | 6 | 6.75 | eight.25 | ten.six | thirteen | 18.fifty | 23.seventy five | 29.12 | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Regular size, or compressed size for types with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Produce torque 50% over Tn)
TF=Tiredness torque, I. E. Permissible torque as decided according to the exhaustion energy
Beneath reversing loads
β=Greatest deflection angle
MI=excess weight for each 100mm tube
two. Millimeters are utilised as measurement models other than exactly where noted
3. Make sure you seek advice from us for customizations concerning duration, size compensation and
Flange connections.
(DIN or SAT and so on. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the listed substitute parts contained herein are not sponsored, accepted, or created by the OEM.