Fat 690kg Everlasting Mangent Synchronous Gearless Traction Equipment Load:1600~2000kg
Solution Name: | Weight 690kg Everlasting Mangent Synchronous Gearless Traction Equipment Load:1600~2000kg | Voltage: | 380V |
---|---|---|---|
Roping: | two:one | Wrap: | Solitary |
Elv. Load: | 1600~2000kg | Elv. Velocity: | .5~2.5m/s |
Sheave Diam: | 480mm | Obligation: | S5-forty%ED |
CZPTts Per Hour: | 240st/h | Max. Static Load: | 10000kg |
Bodyweight: | 690kg | Brake: | DC110V 2X1.2A |
IP Code: | IP41 | Ins. Class: | F |
Spec | Elv Load(kg) | Elv Velocity(m/s) | Sheave Diam(mm) | Sheave Groove | Present (A) |
Electrical power (KW) |
Speed (r/min) |
Freq (Hz) |
Torque (N.m) |
Poles | Undercut Angle() |
1600-.5A | 1600 | .five | 480 | 6xØ12×17 | eighteen | five.six | 40 | 16. | 1330 | forty eight | 95 |
1600-.63A | 1600 | .sixty three | 480 | 6xØ12×17 | 18 | seven. | 50 | 20. | 1330 | forty eight | |
1600-one.0A | 1600 | one. | 480 | 6xØ12×17 | 27 | eleven.1 | 80 | 32. | 1330 | forty eight | |
1600-1.5A | 1600 | 1.five | 480 | 6xØ12×17 | forty four | sixteen.six | 119 | forty seven.6 | 1330 | forty eight | |
1600-one.6A | 1600 | one.6 | 480 | 6xØ12×17 | 44 | 17.seven | 127 | 50.8 | 1330 | 48 | |
1600-one.75A | 1600 | 1.75 | 480 | 6xØ12×17 | forty four | 19.four | 139 | fifty five.6 | 1330 | forty eight | |
1600-2.0A | 1600 | two. | 480 | 6xØ12×17 | forty nine | 22.one | 159 | sixty three.six | 1330 | 48 | |
1600-two.5A | 1600 | 2.5 | 480 | 7xØ12×17 | 60 | 27.seven | 199 | 79.six | 1330 | 48 | |
2000-.5A | 2000 | .five | 480 | 7xØ12×17 | 22 | seven. | forty | 16. | 1660 | 48 | |
2000-.63A | 2000 | .63 | 480 | 7xØ12×17 | 22 | eight.7 | fifty | twenty. | 1660 | forty eight | |
2000-one.0A | 2000 | 1. | 480 | 7xØ12×17 | 31 | thirteen.nine | eighty | 32. | 1660 | 48 | |
2000-one.5A | 2000 | 1.five | 480 | 7xØ12×17 | fifty three | twenty.7 | 119 | 47.6 | 1660 | forty eight | |
2000-1.6A | 2000 | one.six | 480 | 7xØ12×17 | 53 | 22.one | 127 | 50.8 | 1660 | forty eight | |
2000-one.75A | 2000 | 1.75 | 480 | 7xØ12×17 | 53 | 24.two | 139 | fifty five.six | 1660 | 48 | |
2000-2.0A | 2000 | 2. | 480 | 7xØ12×17 | 61 | 27.6 | 159 | 63.6 | 1660 | 48 |
Remark:
1.The machine can also be employed for device roomless.
2.Optional AC 220V rectifier for brake.
This is our hot solution:
Our manufacturing unit
Why choose us?
ZheJiang Sunny CZPT Co., Ltd, established in 1992, is a 28-calendar year professional company specializing in planning and producting Opto-Electro-Mechanical products.
Sunny CZPT has started out import and export because 2012.
We have knowledge in exporting all types of elevator parts and complete elevator to eighty countries all above the globe.