Everlasting Magnet Higher Power Brushless Micro BLDC Worm Gear CZPT Vehicle DC Motor for Sliding Gate
Peaceful, stable and dependable for long life procedure
one.Diameters: 76mm
2.Lengths: 98mm118mm138mm
three.Constant torques: .28Nm0.46Nm0.65Nm
four.Electricity: 79W129W182W
5.Speeds up to 2680rpm2680rpm2680rpm
six.Environmental situations: -10~+40°C
seven.Variety of poles:2
8.Mangnet material:Tough Ferrit
9.Insulation course:B
10.Optional: electronic drivers, encoders and gearheads, as well as Corridor effect resolver and sensorless feedback
eleven.We can layout the specific voltage and shaft, and so on
Product | 76ZYT01 | 76ZYT02 | 76ZYT03 | |
Voltage | V | 24 | ||
No load speed | rpm | 3200 | ||
Rated torque | Nm | .28 | .forty six | .sixty five |
Rated velocity | rpm | 2680 | 2680 | 2680 |
Rated recent | A | 4.7 | seven.6 | 11.0 |
Stall torque | Nm | 1.45 | two.40 | 3.40 |
Stall recent | A | 26.8 | forty five.0 | 63.0 |
Rotor inertia | Kgmm² | one hundred seventy | 285 | four hundred |
Back again-EMF continuous | V/krpm | seven.20 | ||
Torque Consistent | Nm/A | .0688 | ||
Resistance(20ºC) | ohm | 1.00 | .80 | .forty five |
Weight | Kg | one.0 | one.four | 2.0 |
L1 | mm | ninety eight | 118 | 138 |
Rotor:La | mm | thirty | 50 | 70 |
Standard sort of shaft