We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
China manufacturing facility Ductile Iron Grooved Mechanical Tee with FM&solUL&solCE
Specification of Mechanical Tee&lparGrooved&rpar
Nominal Measurement mm&solin | Pipe O&periodD mm&solin | Working Pressure PSI&solMPa | Bolt Size | Dimensions mm&solin | Hole cuting proportions | |||
No&period of time-Dimensions mm | Ø | A | B | C | mm&solin | |||
fifty&ast32 | 60&period3&ast42&period4 | three hundred | 2-M10&ast55 | seventy eight | a hundred and fifteen | 68 | seventy four | forty six |
2&ast1¼ | two&period375&ast1&period669 | 2&period07 | 3&period071 | four&period527 | two&period677 | 2&period913 | one&period8 | |
50&ast40 | 60&period3&ast48&period3 | three hundred | seventy eight | one hundred fifteen | 68 | 74 | 46 | |
2&ast1½ | two&period375&ast1&period900 | 2&period07 | 3&period071 | 4&period527 | two&period677 | 2&period913 | one&period8 | |
sixty five&ast32 | seventy three&ast42&period4 | 300 | 2-M12&ast60 | 96 | 138 | 77 | eighty four | fifty one |
2½&ast1¼ | 2&period87&ast1&period669 | two&period07 | three&period78 | 5&period433 | 3&period031 | three&period307 | two | |
65&ast40 | 73&ast48&period3 | 300 | 96 | 138 | 77 | eighty four | fifty one | |
2½&ast1½ | 2&period87&ast1&period900 | 2&period07 | three&period78 | five&period433 | 3&period031 | 3&period307 | two | |
sixty five&ast32 | seventy six&period1&ast42&period4 | 300 | 99 | 140 | seventy eight | eighty four | 51 | |
3OD&ast1¼ | three&ast1&period669 | 2&period07 | three&period898 | five&period512 | three&period071 | 3&period307 | 2 | |
sixty five&ast40 | 76&period1&ast48&period3 | three hundred | ninety nine | 140 | 78 | 84 | 51 | |
3OD&ast1½ | three&ast1&period900 | 2&period07 | 3&period898 | 5&period512 | 3&period071 | 3&period307 | 2 | |
80&ast25 | 88&period9&ast33&period7 | three hundred | 2-M12&ast65 | 112 | one hundred fifty | eighty five | seventy nine | 38 |
3&ast1 | three&period500&ast1&period327 | 2&period07 | four&period409 | five&period906 | three&period346 | three&period110 | one&period5 | |
eighty&ast32 | 88&period9&ast42&period4 | three hundred | 112 | one hundred fifty | eighty five | eighty four | fifty one | |
3&ast1¼ | three&period500&ast1&period669 | 2&period07 | four&period409 | five&period906 | 3&period346 | three&period307 | 2 | |
80&ast40 | 88&period9&ast48&period3 | 300 | 112 | a hundred and fifty | eighty five | eighty four | fifty one | |
three&ast1½ | 3&period500&ast1&period900 | two&period07 | four&period409 | five&period906 | three&period346 | three&period307 | two | |
80&ast50 | 88&period9&ast60&period3 | three hundred | 112 | one hundred fifty | eighty five | 100 | 64 | |
three&ast2 | three&period500&ast2&period375 | 2&period07 | 4&period409 | five&period906 | three&period346 | 3&period937 | two&period500 | |
a hundred&ast25 | 114&period3&ast33&period7 | three hundred | 2-M12&ast75 | one hundred forty | 176 | a hundred | 79 | 38 |
4&ast1 | four&period500&ast1&period327 | two&period07 | five&period512 | six&period929 | 3&period937 | 3&period11 | one&period5 | |
a hundred&ast32 | 114&period3&ast42&period4 | 300 | a hundred and forty | 176 | one hundred | 92 | fifty one | |
four&ast1¼ | 4&period500&ast1&period669 | 2&period07 | five&period512 | 6&period929 | 3&period937 | three&period622 | two | |
100&ast40 | 114&period3&ast48&period3 | 300 | 140 | 176 | one hundred | ninety two | fifty one | |
4&ast1½ | 4&period500&ast1&period900 | 2&period07 | 5&period512 | 6&period929 | three&period937 | 3&period622 | 2 | |
100&ast50 | 114&period3&ast60&period3 | three hundred | a hundred and forty | 176 | a hundred | 107 | sixty four | |
four&ast2 | 4&period500&ast2&period375 | 2&period07 | 5&period512 | 6&period929 | three&period937 | 4&period213 | 2&period500 | |
one hundred&ast65 | 114&period3&ast73 | three hundred | 140 | 176 | 100 | 114 | 70 | |
4&ast2½ | four&period500&ast2&period874 | 2&period07 | five&period512 | 6&period929 | 3&period937 | 4&period488 | 2&period75 | |
100&ast65 | 114&period3&ast76&period1 | three hundred | a hundred and forty | 176 | a hundred | 114 | 70 | |
4&ast3OD | four&period500&ast3 | 2&period07 | 5&period512 | six&period929 | three&period937 | 4&period488 | 2&period75 | |
one hundred&ast80 | 114&period3&ast88&period9 | three hundred | a hundred and forty | 176 | one hundred | 134 | 89 | |
4&ast3 | four&period500&ast3&period500 | 2&period07 | five&period512 | 6&period929 | 3&period937 | five&period276 | three&period5 |
Nominal Size mm&solin | Pipe O&periodD mm&solin | Working Stress PSI&solMPa | Bolt Size | Dimensions mm&solin | Gap cuting proportions | |||
No&interval-Measurement mm | Ø | A | B | C | mm&solin | |||
one hundred twenty five&ast50 | 139&period7&ast60&period3 | three hundred | 2-M16&ast85 | 166 | 215 | 113 | 107 | sixty four |
five&period5OD&ast2 | five&period500&ast2&period375 | two&period07 | 6&period535 | 8&period465 | four&period448 | 4&period213 | two&period500 | |
125&ast65 | 139&period7&ast76&period1 | 300 | 166 | 215 | 113 | 117 | 70 | |
5&period5OD&ast3OD | five&period500&ast3 | two&period07 | 6&period535 | eight&period465 | 4&period448 | 4&period606 | 2&period75 | |
one hundred twenty five&ast8 | 139&period7&ast88&period9 | three hundred | 166 | 215 | 113 | 134 | 89 | |
5&period5OD&ast3 | 5&period500&ast3&period500 | 2&period07 | six&period535 | 8&period465 | four&period448 | five&period276 | three&period5 | |
150&ast50 | one hundred sixty five&period1&ast60&period3 | three hundred | 192 | 241 | one hundred twenty five | 107 | 64 | |
6&period5OD&ast2 | six&period500&ast2&period375 | 2&period07 | seven&period559 | 9&period488 | 4&period921 | four&period213 | 2&period500 | |
one hundred fifty&ast65 | 165&period1&ast76&period1 | 300 | 192 | 241 | 125 | 117 | 70 | |
6&period5OD&ast3OD | 6&period500&ast3 | two&period07 | seven&period559 | nine&period488 | 4&period921 | 4&period606 | two&period75 | |
one hundred fifty&ast80 | a hundred sixty five&period1&ast88&period9 | three hundred | 192 | 241 | 125 | 134 | 89 | |
6&period5OD&ast3 | 6&period500&ast3&period500 | two&period07 | seven&period559 | 9&period488 | four&period921 | five&period276 | three&period5 | |
a hundred and fifty&ast100 | 165&period1&ast114&period3 | 300 | 192 | 241 | 130 | one hundred sixty | 114 | |
6&period5OD&ast4 | 6&period500&ast4&period500 | 2&period07 | seven&period559 | nine&period488 | 5&period118 | six&period299 | 4&period5 | |
one hundred fifty&ast32 | 168&period3&ast42&period4 | three hundred | 194 | 243 | 126 | 92 | 51 | |
6&ast1¼ | six&period625&ast1&period669 | two&period07 | seven&period638 | 9&period567 | 4&period961 | three&period622 | two | |
150&ast40 | 168&period3&ast48&period3 | 300 | 194 | 243 | 126 | ninety two | 51 | |
six&ast1½ | 6&period625&ast1&period900 | two&period07 | 7&period638 | nine&period567 | four&period961 | three&period622 | two | |
150&ast50 | 168&period3&ast60&period3 | 300 | 194 | 243 | 126 | 107 | 64 | |
6&ast2 | six&period625&ast2&period375 | two&period07 | seven&period638 | nine&period567 | four&period961 | 4&period213 | 2&period500 | |
a hundred and fifty&ast65 | 168&period3&ast73 | three hundred | 194 | 243 | 126 | 117 | 70 | |
six&ast2½ | 6&period625&ast2&period874 | 2&period07 | 7&period638 | 9&period567 | four&period961 | 4&period606 | two&period75 | |
150&ast65 | 168&period3&ast76&period1 | three hundred | 194 | 243 | 126 | 117 | 70 | |
six&ast3OD | six&period625&ast3 | 2&period07 | 7&period638 | 9&period567 | 4&period961 | 4&period606 | 2&period75 | |
150&ast80 | 168&period3&ast88&period9 | 300 | 194 | 243 | 126 | 134 | 89 | |
six&ast3 | six&period625&ast3&period500 | two&period07 | seven&period638 | 9&period567 | four&period961 | 5&period276 | three&period5 | |
150&ast100 | 168&period3&ast114&period3 | three hundred | 194 | 243 | a hundred thirty | a hundred and sixty | 114 | |
six&ast4 | 6&period625&ast4&period500 | two&period07 | seven&period638 | 9&period567 | five&period118 | six&period299 | four&period5 | |
two hundred&ast50 | 219&period1&ast60&period3 | three hundred | 2-M16&ast100 | 250 | 305 | 155 | 107 | sixty four |
eight&ast2 | 8&period625&ast2&period375 | 2&period07 | 9&period843 | twelve&period007 | six&period102 | 4&period213 | 2&period500 | |
two hundred&ast65 | 219&period1&ast76&period1 | three hundred | 250 | 305 | 155 | 117 | 70 | |
8&ast3OD | 8&period625&ast3 | 2&period07 | nine&period843 | twelve&period007 | 6&period102 | 4&period606 | two&period75 | |
two hundred&ast80 | 219&period1&ast88&period9 | three hundred | 250 | 305 | one hundred fifty five | 134 | 89 | |
8&ast3 | 8&period625&ast3&period500 | two&period07 | nine&period843 | twelve&period007 | six&period102 | 5&period276 | three&period5 | |
two hundred&ast100 | 219&period1&ast114&period3 | three hundred | 250 | 310 | a hundred and sixty | a hundred and sixty | 114 | |
eight&ast4 | eight&period625&ast4&period500 | two&period07 | nine&period843 | twelve&period205 | six&period299 | six&period299 | 4&period5 |
Range of merchandise
Rigid coupling&comma Adaptable coupling&comma 90° Elbow&comma 45° Elbow&comma 22&period5° Elbow&comma 11&period25° Elbow&comma Tee&comma Decreasing Tee&lparGrooved&solThreaded&rpar&comma Cross&comma Decreasing Cross&lparGrooved&solThreaded&rpar&comma Mechnical Tee&lparGrooved&solThreaded&rpar&comma Mechnical Cross&lparGrooved&solThreaded&rpar&comma U-bolted Mechnical Tee&comma Reducer&lparGrooved&solThreaded&rpar&comma Grooved Eccentric Reducer&comma Grooved Split Flange&comma Grooved Adaptor Flange&comma Cap&period of time
In depth info
Certificate &colon UL shown & FM accredited
Standard grooved specifications &colon according to GRUVLOCK
Material &colon Ductile Iron conforming to ASTM A536&comma Quality 65–forty five–12
Thread &colon BSPT & B EPT & NPT
Regular Coat &colon Epoxy-RAL3000
Optional &colon 1&period of time painted 2&perioddacromat 3&periodgalvanized
Color &colon Crimson&comma Blue&comma Orange&comma White
Gasket &colon EPDM &sol NBR &sol Silicon Rubber
Bolts and Nuts &colon ISO 898-1class 8&period8
Payment term &colon T&solT&comma EPT at sight
Package &colon Cartons with pallet&sol Wood circumstance
Shipping and delivery time &colon twenty five-40 Times
Gasket
Gasket | Content | Temperature Range | Recommendations | Colour |
E | EPDM | -34ºC~&plus110ºC &lpar-30~&plus230ºC&rpar |
Advise for hot water&comma dilute acid&comma oil-free gasoline and other mecmicals&lparexcept for hybrocarbon&rpar within the specified temperature selection&period Not advocate for petroleum and hydrocarbon&period of time | Environmentally friendly Strip |
D | NBR | -29ºC~&plus82ºC &lpar-20~&plus180ºC&rpar |
Advisable for petroleum goods&comma fuel with oil vapors&comma mineral oil and vegetable oil&period of time Not advised for higher temperature resources&time period | Orange Strip |
S | Silicon Rubber | -40ºC~&plus177ºC &lpar-forty~&plus350ºC&rpar |
Advised for large temperature and dry air&comma and some high temperature chemical compounds&time period | White |
Why decide on 1nuo&quest
HangZhou EPT has strong complex power and possesses the world’s initial-course gear and technologies&comma as well as excellent testing methods&time period All tough castings of grooved fittings will be processed and created by electric powered-furnace smelting&comma on-line checking and handle and automatic molding techniques&period of time Now our services include eleven medium frequency furnace&comma four sophisticated vertical parting molding traces and three portray lines&period Every customer’s specifications can be happy by personalized services&period of time
Yinuo’s ductile iron grooved fittings have successively handed the China national type take a look at&comma ISO 9001 and FM&UL approvals etc&period Our products are underwritten by China Ping An Insurance coverage&lparGroup&rpar Co&interval&commaLtd&time period The grooved pipe fittings are widely used in fireplace preventing&comma air-conditioning&comma water source&comma sewage&comma cement&comma lower-stress steaming&comma mine piping and regular piping shipping and delivery&period
ø Corporate Vision&colon Where there is pipes&comma there is 1nuo&period of time
ø Corporate Mission&colon Connecting pipeline close to the entire world&comma benefiting residences in every constructing&period
ø Competitive Approach&colon To offer market place with excellent items&comma to acquire buyers with outstanding provider&interval
ø Core Benefit&colon Pragmatic honesty&comma quality initial&comma steady innovation and win-earn cooperation&interval
ø Quality Worth&colon We endure with good quality and build by technological innovation&interval
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique gear manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the outlined substitute components contained herein are not sponsored, authorized, or made by the OEM.