Quiet, steady and trustworthy for long lifestyle operation
1.Diameters: 80mm
2.Lengths: 103mm123mm143mm
three.Steady torques: .40Nm0.70Nm1.0Nm
4.Energy: 138W235W325W
five.Speeds up to 3300rpm3200rpm3100rpm
6.Environmental conditions: -10~+40°C
7.Variety of poles/phase:four/3
eight.Mangnet substance:Sintered NdFeB
nine.Insulation course:B
ten.Optional: digital motorists, encoders and gearheads, as properly as Hall impact resolver and sensorless comments
11.We can layout the special voltage and shaft, and so on
Model | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load pace | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | one.0 |
Rated pace | rpm | 3300 | 3200 | 3100 |
Rated recent | A | eight.5 | 13.5 | 17.5 |
Stall torque | Nm | 1.two | 2.1 | three.0 |
Stall existing | A | 22 | 36 | 49 |
Rotor inertia | Kgmm² | 78.0 | 110 | one hundred forty |
Back-EMF continuous | V/krpm | four.24 | four.46 | four.67 |
Torque Consistent | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .17 |
Fat | Kg | two.0 | 2.eight | three.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | thirty | fifty | 70 |
Typical sort of shaft