CZPT data
- 8 poles with 3 phase
- 12 slots layout for low cogging
- Insulation class B, greater insulation course on request
- Sintered neo magnet
- Several strains of encoder CZPT
Technical specs
Specification | ME060AS100 |
Supply voltage(reference) | 24 ( VDC) |
Rated steady torque | .25 (Nm) |
Rated pace at cont. Torque | 3000 (rpm) |
Rated constant stall current | 6.fifty four (A) |
Rated steady output energy | 80 (W) |
Rated peak torque | .88 (Nm) |
Rated peak recent | 17.ninety five (A) |
Torque consistent | .571 (Nm/A) |
Ke(Voltage consistent) | five.64(V/krpm) |
Terminal resistance | .forty five (Ω) |
Inductance | .55 (mH) |
Insulation course | B |
Rotor inertia | four.50E-05 (Kg.m²) |
Weight | .85 (Kg) |
L | 78 (mm) |
Mechanical
Characteristic diagram