Tranquil, steady and reputable for lengthy daily life procedure
1.Diameters: 62mm
two.Lengths: 64mm84mm104mm
3.Ongoing torques: .22Nm0.40Nm0.65Nm
four.Power: 74W126W204W
five.Speeds up to 3200rpm3000rpm3000rpm
six.Environmental circumstances: -ten~+40°C
seven.Quantity of poles/stage:four/three
8.Mangnet content:Sintered NdFeB
9.Insulation course:B
10.Optional: digital motorists, encoders and gearheads, as effectively as Corridor impact resolver and sensorless suggestions
eleven.We can style the particular voltage and shaft, and so on
Product | 62ZWX01 | 62ZWX02 | 62ZWX03 | |
Voltage | V | 36 | ||
No load pace | rpm | 3900 | 3700 | 3700 |
Rated torque | Nm | .22 | .40 | .sixty five |
Rated pace | rpm | 3200 | 3000 | 3000 |
Rated current | A | four.5 | seven.10 | 12.7 |
Torque(max) | Nm | .66 | 1.1 | one.80 |
At Torque(max)Present | A | 11.five | 17.8 | 32.0 |
Rotor inertia | Kgmm² | 19.0 | 37.five | 55.8 |
Again-EMF constant | V/krpm | four.30 | four.60 | 4.fifty three |
Torque Constant | Nm/A | .062 | .065 | .061 |
Resistance(20ºC) | ohm | .57 | .24 | .13 |
Fat | Kg | .90 | one.3 | one.8 |
L1 | mm | 64 | 84 | 104 |
Rotor:La | mm | 20 | forty | sixty |
Typical kind of shaft