CZPT data
- NEMA seventeen flange
- eight-pole with 3 phases
- 12-slot design for lower cogging
- Insulation class-B, higher insulation class on requests
- Sintered neomagnet
- Integrated driver CZPT
Requirements
Requirements | ME042AS300 |
Source voltage (reference) | 24V DC |
Rated steady torque | .33 Nm |
Rated velocity at cont torque | 3000 rpm |
Rated continuous stall recent | 7.8 A |
Rated steady output energy | 107 W |
Rated peak torque | 1.two Nm |
Rated peak present | 30.77 A |
Torque constant | .571 Nm/A |
Ke (voltage continuous) | five.37 V/krpm |
Terminal resistance | .62 Ω |
Inductance | .38 mH |
Insulation class | B |
Rotor inertia | eight.90E-06 kg.m² |
Weight | .sixty five kg |
L | 90 mm |
Mechanical
Characteristic diagram