Merchandise DescriptionDC Motor&colon
one&interval Volatge&colon 12V or 24V
2&period Pace&colon 13000RPM
3&period of time Output Electrical power&colon three-65W
Dimensions
Observe&colon The technological knowledge sheet and price tag assortment are only for reference&comma we can customerize them according to different requirements this kind of as with more time worm shaft&comma with eccentric wheel&comma gap shaft&comma d-cut shaft
Soon after evaluation&comma Please speak to with me if you have want sampels or much more&periodSpecifications
Design | Voltage | No Load | Max Effectiveness | Max Output | Stall | |||||
Recent | Speed | Recent | Speed | Torque | Recent | Pace | Present | Torque | ||
A | rpm | A | rpm | g&periodcm | A | rpm | A | g&periodcm | ||
F280-399 | 12V | &period18 | 19260 | one&period24 | 16822 | 55 | 9&period5 | 63&period9 | eight&period45 | 434 |
FF280-ST | 12&period0V | &period1 | 12800 | &period58 | 11215 | 40 | four&period6 | sixty six&period7 | three&period88 | 317 |
FF130-five hundred | 12V | &period05 | 8563 | &period16 | 6489 | fourteen | &period92 | 49&period4 | &period49 | 57 |
FF130-505 | 12V | &period07 | 12461 | &period28 | 9971 | eighteen | one&period79 | 53&period3 | 1&period12 | 88 |
F130-506 | 12V | &period06 | 11794 | &period25 | 9490 | 17 | one&period6 | fifty three&period6 | one&period03 | eighty four |
F130-508 | 12V | &period09 | 14517 | &period34 | 11412 | 17 | 2&period09 | 51&period3 | 1&period28 | eighty three |
F280-forty seven | 12V | &period11 | 13882 | &period7 | 11812 | forty eight | 5&period82 | sixty nine&period3 | four&period43 | 322 |
F280-76 | 12V | &period09 | 13805 | &period59 | 12058 | forty two | 5&period15 | seventy three&period1 | 4&period05 | 332 |
F280-230 | 12V | &period09 | 12434 | &period53 | 1571 | forty one | 4&period57 | sixty five | three&period8 | 310 |
F280-233 | 12V | &period11 | 12534 | &period66 | 1571 | 45 | 5&period02 | sixty three&period4 | 4&period02 | 323 |
F280-245A | 12V | &period1 | 13103 | &period64 | 11184 | 46&period5 | five&period28 | 68&period6 | three&period74 | 318 |
F280-268 | 12V | &period1 | 12847 | &period58 | 11215 | forty | four&period6 | 66&period7 | 3&period88 | 317 |
F280-402 | 12V | &period18 | 18718 | 1&period22 | 16308 | fifty seven | 9&period63 | 65&period8 | 8&period26 | 447 |
F280-530 | 12V | &period08 | 11370 | &period45 | 9660 | 34 | three&period37 | sixty two&period5 | two&period72 | 227 |
These motors are frequently employed as starter motor in cars&comma windshield wipers&comma washer&comma to increase and reduce home windows&comma it also thoroughly employed in toys&period
Our motor mainly making use of in pursuing software&colon
Automotive&colon Central locking systems&solRearview mirrors
Home electronics&colon Hair clippers&solVacuum cleaners&solAir fresheners
Personalized Wellness Treatment goods&colon Massagers&solToothbrushes
Packaging & Shipping
one&comma Inner packing&lparWaterproof plastic bag packing&rpar&plusOuter packing&lparCarton packing&rpar
two&comma Export wooden box packaging for products&interval
3&comma Other package as you required