Why pick us ?
CZPT MOTOR FEATURES
CZPT motor frame from 56 – 355, output variety from .17HP to 430HP
Motor mounting type B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Optional voltage 110V, 120V, 220V, 240V, 220/380V, 230V/400V, 380V/660V, 50HZ or 60HZ
Security kind IP44, IP54, IP55 on request
Several mounting arrangement for optional
Aluminum body, finish shields and base
Robust forged iron frame
Substantial strength cable
Shaft important and protector supplied
Exceptional paint finish
45# steel shaft and stainless steel shaft is optional
CZPT motor constant duty S1,S4
CZPT motor have vacuum impregnation for insulation
CZPT motor is class F insulation and class H insulation is optional
CZPT motor has been make according to CZPT, CE, UL, CCC, GS request
All of our goods are make according to GOST, RoHS and IEC regular.
Substantial overall performance and IE1, IE2, IE3 efficiency
OUR ELECRIC MOTOR FOR Buyer Benefits
CZPTity saving and silent operation
CZPT motor can withstand water, dust and vermin
CZPT motor very simple installation
CZPT motor trusted Corrosion resistant and extended lifestyle to operate
Reliability performance and very competitive cost.
HOW TO MAKE MOTOR ON JUAO Company
1. Silicon metal DR510, 800, 600, 360 regular use stamping of lamination stator and rotor die-casting
2. one hundred% copper winding and inserting stator (guide and semi-routinely)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, frame, conclude shields, and so on
5. Skilled workman inspecting spare areas each processing
six. CZPT motor assembly solution line
seven. CZPT motor will 100% take a look at prior to portray.
8. CZPT motor spray-paint on motor portray product line
9. CZPT motor will a hundred% examine again just before packing.
An electrical motor from content to finish motor, need to move 15 time check, and one hundred% tests, output electrical power, voltage, electric recent, non-load, 50% load, seventy five% load, 100% load and verify the nameplate, packing. Finally shipping and delivery to our client.
Att:Our firm price was primarily based on higher peak cold rolled metal stator to guarantee the performance ,if you want to less costly ,you can pick brief peak stator or sizzling chilly rolled metal stator ,thankyou
Item details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Speed=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Element |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-2 | .18kw | .fifty three | 2720 | 63.nine | .8 | .63 | 2.2 | five.5 | two.two | 61 |
YE3-63M2-two | .25kw | .seven | 2720 | 97.one | .81 | .88 | 2.2 | five.five | two.2 | sixty one |
YE3-71M1-2 | .37kw | 1 | 2740 | sixty nine | .eighty one | one.29 | two.2 | 6.one | two.two | sixty two |
YE3-71M2-two | .55kw | 1.4 | 2740 | seventy two.3 | .82 | one.ninety two | two.2 | 6.1 | two.two | sixty two |
YE3-801-2 | .75kw | one.eight | 2830 | eighty.seven | .83 | 2.five | 2.two | seven | 2.3 | sixty two |
YE3-802-2 | one.1kw | two.5 | 2840 | 82.7 | .83 | 3.65 | 2.two | seven.three | 2.three | 62 |
YE3-90S-2 | one.5kw | 3.four | 2840 | eighty four.2 | .84 | four.ninety seven | 2.two | seven.6 | 2.three | 67 |
YE3-90L-two | two.2kw | 4.eight | 2840 | 85.9 | .eighty five | 7.three | two.two | 7.6 | two.three | sixty seven |
YE3-100L-2 | 3kw | 6.three | 2870 | 87.1 | .87 | 9.ninety five | 2.2 | seven.8 | two.three | 74 |
YE3-112M-two | 4kw | 8.2 | 2890 | 88.one | .88 | 13.1 | 2.2 | eight.three | 2.three | seventy seven |
YE3-132S1-two | 5.5kw | 11.one | 2900 | 89.two | .88 | 17.9 | 2 | 8.three | two.three | 79 |
YE3-132S2-two | 7.5kw | fifteen | 2900 | ninety.1 | .89 | 24.4 | two | seven.9 | two.3 | seventy nine |
YE3-160M1-2 | 11kw | 21.three | 2930 | 912 | .89 | 35.6 | 2 | eight.one | 2.three | 81 |
YE3-160M2-two | 15kw | 28.seven | 2930 | ninety one.nine | .89 | forty eight.6 | 2 | eight.1 | two.3 | eighty one |
YE3-160L-2 | eighteen.5kw | 34.7 | 2930 | ninety two.four | .89 | sixty | 2 | 8.two | 2.3 | 81 |
YE3–180M-two | 22kw | 41.two | 2940 | 92.seven | .89 | 71.two | 2 | 8.two | 2.three | 83 |
YE3-two hundred-L1-two | 30kw | 55.three | 2950 | 93.3 | .89 | ninety six.six | 2 | 7.six | two.three | eighty four |
YE3-200L2-two | 37kw | 67.9 | 2950 | ninety three.7 | .89 | 119 | two | 7.6 | 2.3 | eighty four |
YE3-225M-2 | 45kw | eighty two.1 | 2970 | 94 | .89 | one hundred forty five | two | 7.7 | 2.three | 86 |
YE3-250M-two | 55kw | 100.1 | 2970 | ninety four.3 | .89 | 177 | 2 | 7.seven | two.3 | 89 |
YE3-280S-2 | 75kw | 134 | 2970 | 94.seven | .89 | 241 | 1.8 | 7.one | 2.3 | 91 |
YE3-280M-2 | 90kw | 160.2 | 2970 | 95 | .89 | 289 | one.eight | seven.one | two.3 | 91 |
SYNCHRONOUS OUTPUT Pace=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-4 | .12kw | .45 | 1310rpm | 55.eight | .72 | .87 | two.1 | 4.four | 2.two | fifty two |
YE3-63M2-four | .18kw | .64 | 1310rpm | 58.six | .73 | one.31 | 2.one | 4.4 | 2.2 | 52 |
YE3-71M1-4 | .25kw | .81 | 1330rpm | sixty three.six | .seventy four | one.8 | 2.1 | five.two | 2.two | 55 |
YE3-71M2-four | .37kw | 1.1 | 1330rpm | sixty five.3 | .seventy five | two.sixty six | 2.1 | five.two | 2.2 | 55 |
YE3-801-4 | .55kw | 1.four | 1390rpm | eighty.six | .seventy five | 3.67 | two.three | six.five | 2.three | 56 |
YE3-8002-four | .75kw | 1.9 | 1390rpm | 82.five | .75 | 5.01 | two.3 | 6.6 | 2.3 | fifty six |
YE3-90S-4 | 1.1kw | two.seven | 1400rpm | 84.one | .76 | seven.35 | 2.three | 6.eight | two.3 | 59 |
YE3-90L-4 | one.5kw | three.6 | 1400rpm | eighty five.three | .seventy seven | 10 | two.3 | 7 | 2.three | 59 |
YE3-100L1-4 | 2.2kw | 4.8 | 1430rpm | 86.seven | .81 | fourteen.6 | two.3 | 7.6 | two.3 | 64 |
YE3-100L2-4 | 3kw | 6.6 | 1430rpm | 87.7 | .eighty two | 19.9 | two.3 | seven.six | two.3 | sixty four |
YE3-112M-4 | 4kw | eight.six | 1440rpm | 88.six | .82 | 26.three | two.two | seven.8 | 2.three | 65 |
YE3-132S-4 | 5.5kw | 11.6 | 1440rpm | 89.six | .eighty three | 35.nine | 2 | 7.nine | 2.three | 71 |
YE3-132M-four | seven.5kw | 14.six | 1440rpm | 90.four | .84 | forty eight.nine | 2 | 7.5 | 2.3 | seventy one |
YE3-160M-4 | 11kw | 22.6 | 1460rpm | 91.4 | .85 | 71.5 | two | seven.seven | 2.3 | seventy three |
YE3-160L-four | 15kw | 29.3 | 1460rpm | ninety two.1 | .86 | ninety seven.4 | two | 7.8 | two.three | seventy three |
YE3-180M-4 | 18.5kw | 35.forty five | 1470rpm | 92.6 | .86 | a hundred and twenty | 2 | seven.8 | 2.3 | seventy six |
YE3-180L-4 | 22kw | forty two.35 | 1470rpm | ninety three | .86 | 143 | two | seven.8 | two.three | 76 |
YE3-200L-4 | 30kw | fifty seven.6 | 1475rpm | 93.six | .86 | 194 | 2 | seven.three | 2.3 | 76 |
YE3-225S-four | 37kw | sixty nine.8 | 1480rpm | 93.9 | .86 | 239 | two | seven.4 | two.three | 78 |
YE3-225M-four | 45kw | 84.5 | 1480rpm | ninety four.2 | .86 | 290 | two | 7.four | 2.three | seventy eight |
YE3-250M-4 | 55kw | 103.1 | 1485rpm | 94.six | .86 | 354 | 2 | seven.4 | 2.three | seventy nine |
YE3-280S-4 | 75kw | 139.7 | 1490rpm | ninety five | .88 | 481 | two | 6.7 | two.three | eighty |
YE3-280M-four | 90kw | 166.nine | 1485rpm | ninety five.2 | .88 | 577 | two | six.9 | 2.three | 80 |
SYNCHRONOUS OUTPUT Speed=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-6 | .18kw | .seventy six | 850rpm | 54.6 | .66 | 2.02 | one.nine | 4 | two | 52 |
YE3-71M2-6 | .25kw | .ninety seven | 850rpm | fifty seven.4 | .sixty eight | 2.eighty one | 1.nine | 4 | two | fifty two |
YE3-80M1-six | .37kw | 1.two | 890rpm | sixty eight | .seven | 3.88 | 1.nine | 5.5 | two.one | fifty four |
YE3-80M2-six | .55kw | 1.7 | 890rpm | seventy two | .seventy one | five.sixty eight | one.nine | 5.8 | two.one | 54 |
YE3-90S-six | .75kw | 2.two | 910rpm | 78.nine | .71 | seven.58 | two | six | 2.one | 57 |
YE3-90L-six | one.1kw | three.8 | 910rpm | eighty one | .73 | 11.1 | 2 | 6 | two.one | fifty seven |
YE3-100L-6 | 1.5kw | 3.eight | 940rpm | 82.5 | .seventy three | 15.1 | 2 | six.5 | 2.1 | 61 |
YE3-112M-6 | 2.2kw | five.4 | 940rpm | eighty four.three | .seventy four | 21.8 | 2 | six.six | 2.one | 65 |
YE3-132S-6 | 3kw | seven.4 | 960rpm | 85.6 | .seventy four | 29.four | one.nine | six.eight | 2.1 | 69 |
YE3-132M1-6 | 4kw | 9.six | 960rpm | 86.8 | .seventy four | 39.two | one.nine | 6.8 | two.1 | 69 |
YE3-132M2-6 | five.5kw | 12.9 | 960rpm | 88 | .seventy five | fifty three.nine | 2 | seven | two.one | 69 |
YE3-160M-six | seven.5kw | 17 | 970rpm | 89.one | .79 | 73.one | 2.1 | seven | 2.1 | 70 |
YE3-160L-six | 11kw | 24.two | 970rpm | 90.3 | .eight | 107 | two.one | 7.two | two.one | 70 |
YE3-180L-six | 15kw | 31.6 | 970rpm | ninety one.2 | .eighty one | 146 | two | 7.three | two.one | 73 |
YE3-200L1-six | 18.5kw | 38.one | 970rpm | ninety one.seven | .eighty one | 179 | 2.one | 7.3 | 2.one | seventy three |
YE3-200L2-6 | 22kw | 44.five | 970rpm | 92.two | .eighty one | 213 | 2.1 | 7.four | two.1 | seventy three |
YE3-225M-6 | 30kw | fifty eight.six | 980rpm | 92.nine | .83 | 291 | 2 | six.nine | 2.one | 74 |
YE3-250M-six | 37kw | 71 | 980rpm | ninety three.3 | .84 | 359 | two.1 | seven.1 | two.1 | 76 |
YE3-280S-six | 45kw | eighty five.nine | 980rpm | ninety three.7 | .85 | 434 | two.1 | seven.3 | 2.1 | seventy eight |
YE3-280M-six | 55kw | 104.7 | 980rpm | ninety four.1 | .86 | 531 | 2.one | 7.three | 2.one | seventy eight |
SYNCHRONOUS OUTPUT Speed=750RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-8 | .18kw | .81 | 630rpm | 56 | .sixty one | two.five | one.eight | three.3 | one.nine | fifty two |
YE3-802-8 | .25kw | 1.1 | 640rpm | 59 | .61 | 3.four | 1.8 | 3.3 | 1.nine | fifty two |
YE3-90S-eight | .37kw | one.four | 660rpm | sixty six | .sixty one | 5.one | 1.eight | 4 | 1.nine | 56 |
YE3-90L-8 | .55kw | 2.1 | 660rpm | 70 | .sixty one | seven.6 | one.eight | four | 2 | 56 |
YE3-100L1-8 | .75kw | 2.4 | 690rpm | 73.5 | .67 | 10.2 | 1.eight | four | two | 59 |
YE3-100L2-8 | one.1kw | 3.four | 690rpm | seventy six.five | .sixty nine | fourteen.9 | 1.8 | five | two | fifty nine |
YE3-112M-8 | one.5kw | 4.four | 680rpm | seventy seven.5 | .7 | twenty | 1.eight | 5 | 2 | 61 |
YE3-132S-8 | two.2kw | 6 | 710rpm | 80 | .seventy one | 28.8 | 1.8 | 6 | 2 | 64 |
YE3-132M-8 | 3kw | seven.nine | 710rpm | eighty two.five | .seventy three | 39.2 | one.8 | six | two | 64 |
YE3-160M1-eight | 4kw | ten.two | 720rpm | 85 | .seventy three | 52.7 | 1.9 | six | 2 | 68 |
YE3-160M2-eight | 5.5kw | thirteen.6 | 720rpm | 86 | .74 | eighty two.4 | one.nine | six | 2 | sixty eight |
YE3-160L-eight | seven.5kw | seventeen.eight | 720rpm | 87.5 | .75 | 98.1 | one.nine | 6 | 2 | 68 |
YE3-180L-eight | 11kw | 25.two | 730rpm | 89 | .75 | a hundred forty five | 2 | 6.5 | 2 | 70 |
YE3-200L-8 | 15kw | 34 | 730rpm | ninety.four | .seventy six | 196 | 2 | six.6 | 2 | 73 |
YE3-225S-8 | 18.5kw | forty.5 | 740rpm | ninety one.2 | .seventy six | 240 | 1.9 | six.six | 2 | seventy three |
YE3-225M-8 | 22kw | forty seven.three | 740rpm | 91.5 | .seventy eight | 286 | 1.nine | six.6 | two | seventy three |
YE3-250M-eight | 30kw | sixty three.4 | 740rpm | 92.2 | .seventy nine | 390 | one.9 | six.five | two | 75 |
YE3-280S-eight | 37kw | seventy six.8 | 740rpm | ninety three | .seventy nine | 478 | one.9 | six.six | two |
Package
Connection
connection method below 3KW connection technique earlier mentioned 3KW
FAQ
Q1: What about the delivery techniques?
1): For urgent get and light bodyweight, you can choose the pursuing categorical: UPS, FedEx, TNT, DHL, EMS.
For hefty fat, you can pick to supply the merchandise by air or by sea to conserve value.
Q2: What about the payment methods?
A2: We settle for T/T, L/C for huge quantity, and for small volume, you can spend us by PayPal, Western Union etc.
Q3: How much does it value to ship to my region?
A3: It depends on seasons. Payment is various in different seasons. You can seek advice from us at all instances.
This fall: What is your supply time?
A4: Usually we make in 25-30days after the payment arrived.
Q5: Can I print our brand/code/series number on your motor?
A5: Indeed, of system.
Q6: Can I purchase some sample for our testing?
A6: Sure, but it demands some expenditures.
Q7: Can you customise my item in unique need?
A7: Yes, we can provide OEM.