We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Chain Block / Chain Hoi EPT (A type)
* Compact design, low headroom
* High precision gears
* High endurance roller on load sprocket
* Double pawl brake system
* Engineering-optimized hand chain wheel, preventing hand chain stuck in Fa EPT Operation
* High precision load chain guide
* Quenched and tempered high tensile G80 load chain and hooks
* Smooth surface with powder coated preventing rust
* Individual serial No. for each set, wheel cover with DESO logo and W EPT embossed.
Product | Chain block (A type) | |
Material | Gear | |
Hook | ||
Chain | ||
Capacity | 0.5t~100t | |
Feature | * High efficiency, small pulling effort and easy maintenance * Overload limiter protects hoi EPT mechanism is available * Wet friction discs with longer life * Wider opening hook of easier handling shape * Forged upper and bottom hooks with forged steel safety latches * Double paw EPT supporting fail-safe brake mechanism for secure operations |
|
Delivery Time | 20~40 days, based on Qty | |
Packing | Carton / Wooden case / Wooden case + Pallets as required | |
Application | Widely used in the dock, logistics operations, factory warehouses, construction and modern production lines |
Capacity (T) |
Lift (M) |
Te EPT Load (kN) |
Pull to lift rated load (N) | Strands of load chain | Load chain dia.(mm) | Dimension | Net weight (kg) | Extra weight of one m lift (kg) | Packing size (cm) |
|||
A | B | C | D | |||||||||
0.5 | 2.5 | 6.3 | 231 | 1 | 6 | 115 | 136 | 270 | 25 | 7 | 1.5 | 20*16*19 |
1 | 2.5 | 12.5 | 309 | 1 | 6 | 143 | 156 | 317 | 27 | 10.5 | 1.8 | 23*18*20 |
1.5 | 2.5 | 18.8 | 320 | 1 | 7.1 | 148 | 182 | 399 | 34 | 17 | 2.1 | 27*22*22 |
2 | 3 | 25 | 320 | 1 | 8 | 152 | 198 | 414 | 36 | 18 | 2.3 | 27*22*22 |
3 | 3 | 37.5 | 360 | 2 | 7.1/8 | 148 | 182 | 465 | 38 | 21/22 | 3.1/3.8 | 31*23*21 |
3 | 3 | 37.5 | 414 | 1 | 10 | 181 | 266 | 636 | 48 | 32 | 3.2 | 40*25*24 |
5 | 3 | 62.5 | 414 | 2 | 9/10 | 181 | 266 | 636 | 48 | 38/40 | 4.6/5.4 | 42*28*24 |
7.5 | 3 | 94 | 420 | 3 | 10 | 181 | 365 | 798 | 57 | 52 | 7.3 | 50*49*28 |
10 | 3 | 125 | 420 | 4 | 10 | 181 | 365 | 798 | 57 | 70 | 9.8 | 54*49*28 |
12 | 3 | 150 | 420 | 4 | 10 | 181 | 365 | 798 | 57 | 80 | 9.8 | 54*49*28 |
15 | 3 | 187.5 | 430 | 6 | 10 | 181 | 485 | 920 | 84 | 125 | 14.2 | 78*72*34 |
20 | 3 | 250 | 420*2 | 8 | 10 | 192 | 630 | 890 | 84 | 162 | 19.6 | 78*72*34 |
30 | 3 | 375 | 450*2 | 12 | 10 | 330 | 670 | 1000 | 84 | 228 | 28.3 | 88*78*42 |
50 | 3 | 625 | 450*2 | 22 | 10 | 410 | 900 | 1950 | 130 | 1085 | 50 | 160*130*75 |
75 | 3 | 937 | 450*2 | 30 | 10 | 570 | 900 | 2100 | 160 | 1600 | 68 | 160*130*75 |
100 | 3 | 1250 | 450*2 | 38 | 10 | 675 | 900 | 2300 | 180 | 1800 | 87 | 180*150*90 |
Fair
Rated Products
If you need more detai EPT and have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks!
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.