42mm higher specific Brushless DC motor for CNC machine
CZPT Parameters
Winding kind | Planetary |
Hall Effect Angle | 120º |
Shaft Runout | .571mm |
Radial Perform | .06mm@450g |
Conclude Play | .08mm@450g |
Insulation Resistance | 100MΩMin.500 VDC |
Max Radial Force | 15N@20mm |
Max Axial Force | 10N |
Dielectric Energy | 500VDC/minute |
Insulation Course | Class B 130° |
Specs
Model No | Pole | Rated Voltage | Rated Pace | Rated Torque |
Rated Current | Output Electricity | Max Torque | Max Existing | EMF Constant | Rotor Inertia | Excess weight | Size |
VDC | rpm | N.m | A | W | N.m | A | V/krpm | g.cm² | kg | mm | ||
42BLDC-001 | eight | 24 | 4000 | .063 | 1.nine | 26 | .eighteen | five.7 | 3.seven | 24 | .33 | forty seven |
42BLDC-002 | 8 | 24 | 4000 | .a hundred twenty five | 3.four | fifty two | .38 | ten.2 | 3.8 | forty eight | .48 | 63 |
42BLDC-003 | 8 | 24 | 4000 | .188 | five.seven | seventy eight | .75 | eighteen | 3.8 | seventy two | .sixty three | seventy nine |
42BLDC-004 | 8 | 24 | 4000 | .238 | 6.seven | a hundred | one. | 26 | three.8 | 92 | .eighty three | 95 |
Wiring Diagram
Lead No. | Direct Color | Direct Gauge | Perform | Description |
1 | Pink | UL10072AWG | VCC | Supply Voltage For Corridor Sensors |
two | Black | GND | Floor For Corridor Sensors | |
three | Yellow | Hall A | ||
4 | White | Hall B | ||
five | Blue | Hall C | ||
six | Orange | UL10 0571 AWG | Section U | |
7 | Blue | Period V | ||
8 | Brown | Phase W |