We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
As one of the mo EPT superb synchronous belts suppliers of Asia&comma Jbosun can give you all sorts of belts&comma industrial synchronous belts&comma transmission belt&comma rubber synchronous belts&comma PU synchronous belts&comma double-sided synchronous belts&comma specific synchronous belts &lparblocks&comma Sponge&comma PU glue&comma PVC ornamental pattern&comma rubber and all types of material can be included on the floor of belt&rpar&comma automotive belt&comma ribbed V-belts&comma and matching aluminum synchronous pulley&comma metal synchronous pulley&comma copper synchronous pulley&comma locking assembles&comma taper bushing series&period of time Also we are able to method according to customer’s blueprint&interval
Our products are extensively applied to safety&comma glass ceramic&comma wood&comma metal plastic&comma printing&comma packaging&comma textile&comma foodstuff&comma tobacco&comma instrument&comma conversation and cable&comma electronics&comma auto&comma sports activities and EPT industries of mechanical transmission&period of time
We offer you&colon
Timing Pulley
one&period Product&colon MXL&comma XL&comma L&comma H&comma XH&comma XXH&comma T2&period5&comma T5&comma T10&comma T20&comma AT5&comma AT10&comma AT20&comma 2M&comma 3M&comma 5M&comma 8M&comma 14M&comma S2M&comma S3M&comma S5M&comma S8M&comma S14M&comma 2GT&comma 3GT&comma 5GT&comma 8MGT&comma 14MGT&comma 8YU&period of time
two&period of time Materials&colon Metal&solAluminum&solcopper
3&interval Model Title&colon Jbosun
four&interval Place of Origin&colon HangZhou China &lparMainland&rpar
5&interval Packaging Detail&colon Export Carton
6&interval Supply Depth&colon About 7 Days after obtaining thirty&percnt T&solT payment in progress
7&period Characteristics&colon
—Great quality with lowe EPT price tag and be EPT support&time period
—Large manufacturing ability with fa EPT shipping and delivery and quality assurance&time period
—Rich knowledge in making timing pulleys&interval
—Timing pulley with no sound&comma high performance&comma and free from maintainance&period of time
Any inquiry&comma make sure you really feel cost-free to get in touch with us for far more details&comma we are going to reaction you ASAP&excl
Timing Pulley | |||||||
Kind | Belt nominal width | Pulley width | Step&solhub | Flange diameter | Flange thickness | Variety of tooth&lparor as blueprint&rpar | |
T Kind |
MXL | 3&period048mm~twenty five&period4mm | 4mm~27mm | as your ask for | as common | 1&period0mm~3&period0mm | 15~two hundred |
XL | four&period826mm~fifty&period8mm | 6mm~52mm | one&period0mm~3&period0mm | ten~200 | |||
L | nine&period398mm~76&period2mm | 11mm~79mm | 1&period5mm~3&period0mm | 10~200 | |||
H | nine&period398mm~a hundred and one&period6mm | 11mm~105mm | 1&period0mm~3&period0mm | ten~200 | |||
XH | 19&period05mm~127mm | 21mm~131mm | one&period0mm~3&period0mm | eighteen~a hundred and twenty | |||
XXH | twenty five&period4mm~152&period4mm | 29mm~158mm | 2&period0mm~3&period0mm | 18~a hundred and twenty | |||
T2&period5 | 3mm-30mm | 4mm-32mm | one&period0mm~3&period0mm | 12~200 | |||
T5 | 4mm~50mm | 5mm-52mm | one&period0mm~3&period0mm | 10~three hundred | |||
T10 | 10mm~100mm | 11mm~102mm | 1&period5mm~3&period0mm | 12~200 | |||
T20 | 20mm~100mm | 22mm~103mm | one&period5mm~3&period0mm | eighteen~a hundred and twenty | |||
AT5 | 6mm~50mm | 7mm~52mm | one&period0mm~3&period0mm | fourteen~three hundred | |||
AT10 | 10mm~100mm | 11mm~102mm | one&period5mm~3&period0mm | 12~200 | |||
AT20 | 20mm~100mm | 22mm~103mm | one&period5mm~3&period0mm | 18~a hundred and twenty | |||
Arc Sort |
2M | 3mm-30mm | 4mm~32mm | one&period5mm~3&period0mm | fifteen~two hundred | ||
3M | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | twelve~250 | |||
5M | 10mm~50mm | 11mm~52mm | one&period0mm~3&period0mm | fourteen~three hundred | |||
8M | 10mm~85mm | 12mm-87mm | one&period0mm~3&period0mm | 16~200 | |||
14M | 20mm~115mm | 22mm-119mm | 1&period5mm~3&period0mm | eighteen~200 | |||
S2M | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | fifteen~two hundred | |||
S3M | 3mm-30mm | 4mm~32mm | 1&period0mm~3&period0mm | twelve~250 | |||
S5M | 10mm~50mm | 11mm~52mm | 1&period0mm~3&period0mm | 14~three hundred | |||
S8M | 10mm~85mm | 12mm-87mm | 1&period5mm~3&period0mm | sixteen~two hundred | |||
2GT | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | fifteen~200 | |||
3GT | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | twelve~250 | |||
5GT | 10mm~50mm | 11mm~52mm | 1&period0mm~3&period0mm | 14~three hundred | |||
8MGT | 10mm~85mm | 12mm~87mm | 1&period0mm~3&period0mm | ten~200 |
The use of authentic products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the outlined substitution components contained herein are not sponsored, accepted, or created by the OEM.