Tranquil, steady and dependable for lengthy existence operation
1.Diameters: 80mm
two.Lengths: 103mm123mm143mm
3.Constant torques: .40Nm0.70Nm1.0Nm
four.Electrical power: 138W235W325W
five.Speeds up to 3300rpm3200rpm3100rpm
six.Environmental problems: -10~+40°C
seven.Quantity of poles/section:four/3
eight.Mangnet content:Sintered NdFeB
9.Insulation class:B
10.Optional: digital drivers, encoders and gearheads, as nicely as Hall result resolver and sensorless opinions
11.We can design and style the special voltage and shaft, and so on
Model | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load velocity | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | one.0 |
Rated speed | rpm | 3300 | 3200 | 3100 |
Rated present | A | eight.5 | 13.5 | 17.5 |
Stall torque | Nm | one.2 | 2.one | 3.0 |
Stall existing | A | 22 | 36 | 49 |
Rotor inertia | Kgmm² | 78.0 | 110 | a hundred and forty |
Back-EMF consistent | V/krpm | 4.24 | 4.46 | 4.sixty seven |
Torque Continual | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .seventeen |
Excess weight | Kg | 2.0 | 2.8 | three.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | thirty | 50 | 70 |
Normal sort of shaft