24V torque dc electrical brushless motor for CZPTal switch control
Primary Features
1&periodOEM&solODM 56mm gearbox in addition 57mm brushless motor
2&periodSmall measurement dc equipment motor with low speed and massive torque
three&period56mm gear motor provide thirty&period0Nm torque and much more reliable
four&periodSuitable to modest diameter&comma minimal sound and huge torque application
five&periodReduction ratio&colon4&comma13&comma15&comma18&comma47&comma55&comma65&comma77&comma168&comma198&comma234&comma276&comma326
Motor model no&period | Rated voltage | No-load velocity | No-load existing | Rated pace | Rated torque | Rated existing | Output electricity | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TEC5760-1220 | twelve&period0 | 2000 | 350 | 1600 | 1100 | 2100 | 18 | 2400 | 5&period0 |
TEC5760-2440 | 24&period0 | 4000 | 200 | 3000 | 1600 | 3500 | 50 | 4500 | eight&period0 |
TEC5760-2480 | 24&period0 | 8000 | seven-hundred | 6100 | 2100 | 7600 | 132 | 6700 | 12&period0 |
Equipment motor complex data &colon GMP56-TEC5760-1220-xxx
Reduction ratio | 4 | thirteen | eighteen | forty seven | 55 | 77 | 168 | 198 | 326 |
Size mm | 36 | 48 | 48 | 59 | fifty nine | 59 | 70&period2 | 70&period2 | 70&period2 |
No-load pace rpm | 500 | one hundred fifty | 110 | 42 | 36 | 26 | twelve | 10 | six |
Rated velocity rpm | 400 | a hundred and twenty | 88 | 34 | 29 | 21 | 10 | 8 | 6 |
Rated torque kg&periodcm | four&period0 | eleven | sixteen | 36 | 42 | 59 | a hundred and ten | 130 | 215 |
Max&periodmomentary tolerance torque kg&periodcm | nine | twenty five | 35 | seventy nine | ninety two | 129 | 242 | 285 | three hundred |
Gear motor technical data &colon GMP56-TEC5760-2440-xxx
Reduction ratio | four | 13 | eighteen | 47 | fifty five | seventy seven | 168 | 198 | 326 |
Length mm | 36 | 48 | forty eight | fifty nine | 59 | fifty nine | 70&period2 | 70&period2 | 70&period2 |
No-load velocity rpm | 950 | three hundred | 220 | 80 | 70 | fifty | 23 | 20 | 12 |
Rated velocity rpm | 750 | 230 | 165 | sixty four | fifty five | 39 | 18 | fifteen | 9 |
Rated torque kg&periodcm | six&period0 | seventeen | 23 | 53 | 62 | 86 | 161 | 190 | 300 |
Max&periodmomentary tolerance torque kg&periodcm | 16 | forty seven | 65 | 148 | 173 | 243 | 300 | 300 | three hundred |
Equipment motor technical info &colon GMP56-TEC5760-2480-xxx
Reduction ratio | 4 | thirteen | eighteen | 47 | 55 | 77 | 168 | 198 | 326 |
Length mm | 36 | 48 | 48 | 59 | fifty nine | 59 | 70&period2 | 70&period2 | 70&period2 |
No-load velocity rpm | 1950 | 600 | 430 | a hundred sixty five | a hundred and forty | 100 | 47 | forty | 24 |
Rated pace rpm | 1500 | 470 | 340 | a hundred thirty | a hundred and ten | eighty | 36 | thirty | 19 |
Rated torque kg&periodcm | 8&period0 | 22 | 30 | sixty nine | eighty one | one hundred ten | 210 | 250 | three hundred |
Max&periodmomentary tolerance torque kg&periodcm | 24 | 70 | ninety eight | 220 | 258 | three hundred | three hundred | 300 | 300 |
Related product
Item Software
Other Purposes&colon | |
Company Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Position of Sale&comma Printers&comma Vending Equipment&period |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
House Entertainment and Gaming&colon | Gaming Equipment&comma Movie Video games&comma Optical Disk Drives&comma RC and Power Toys&time period |
Residence Systems&colon | Property Ventilation&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Equipment&time period |
Garden and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personalized Care&colon | Hair Cutting&comma Hair Treatment&comma Massagers&period |
Electricity Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon one carton packing&comma one hundred items per box&period
Shipping and delivery time&colon
DHL&colon three-five doing work days &semi
UPS&colon five-seven functioning days&semi
TNT&colon five-7 operating times&semi
FedEx&colon 7-nine working days&semi
EMS&colon twelve-fifteen functioning days&semi
By Sea&colon Relies upon on which country
Our Firm
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma gear motors and their respective elements since 2000&interval
Our merchandise are widely utilized in amusement techniques&comma cars&comma home and industrial appliances and instruments and many other individuals&interval Our merchandise are reliable and long-lasting&comma and backed by a long time of knowledge&period We export 98&percnt of our output CZPT&period
By leveraging our difficult-gained status for honesty&comma dependability and top quality&comma TT Motor aims to continue as a pioneer in the sales overseas by looking for global associates&period of time If your organization is an end-consumer of micro-motors&comma a distributor or an agent&comma remember to speak to us&interval We seem CZPT to being capable to function jointly with you in the in close proximity to potential&interval
FAQ
Q&colon How to get&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass manufacturing &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&time period remember to get in touch with us for particulars&period
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping approaches are also CZPT&comma you should contact us if you want ship by the other transport way&period
Q&colon How extended is the supply&quest
A&colon Devliver time depends on the amount you buy&period of time usually it normally takes 15-twenty five working days&period
Q&colon My package has missing items&period What can I do&quest
A&colon Remember to get in touch with our assist team and we will confirm your order with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment approaches also could be approved&commaPlease speak to us just before you pay out by the other payment techniques&period Also thirty-fifty&percnt deposit is CZPT&comma the harmony income ought to be paid ahead of delivery&time period