12V torque dc gear motor for electrical garden mowers
Main Characteristics
one&periodOEM&solODM 100x60mm Eccentric out shaft gearbox plus 555PM DC motor
two&periodSmall size dc gear motor with lower pace and large torque
3&period100x60mm gear motor provide 5&period0Nm torque max and far more trustworthy
4&periodSuitable to tiny diameter&comma minimal sounds and huge torque software
5&periodDC Gear motors can match encoder&comma 11ppr
six&periodReduction ratio&colon37&comma67&comma111&comma222&comma293&comma365&comma583&comma772&comma960
Motor design no&time period | Rated voltage | No-load velocity | No-load recent | Rated speed | Rated torque | Rated present | Output power | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-555PM-1233 | twelve | 3300 | 200 | 2800 | two hundred | one thousand | five&period7 | 1150 | five&period5 |
TRS-555PM-1260 | 12 | 6000 | three hundred | 5250 | 290 | 2400 | sixteen | 2200 | 15 |
TRS-555PM-2440 | 24 | 4000 | one hundred fifty | 3150 | two hundred | seven-hundred | 6&period4 | one thousand | 2&period7 |
Equipment motor technical data &colon GM100F-555PM-1233-xxx
Reduction ratio | 37 | sixty seven | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Length mm | 20&period7 | twenty&period7 | 20&period7 | 20&period7 | twenty&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 |
No-load pace rpm | eighty five | 48 | 29 | fifteen | 11 | nine | six | four | 3 |
Rated pace rpm | seventy five | 42 | twenty five | thirteen | ten | eight | five | 3 | two |
Rated torque kg&periodcm | four&period4 | 8 | thirteen | 22 | 29 | 36 | 50 | 50 | 50 |
Max&periodmomentary tolerance torque kg&periodcm | 26 | 46 | seventy six | 100 | 100 | a hundred | a hundred | one hundred | a hundred |
Equipment motor specialized data &colon GM100F-555PM-1260-xxx
Reduction ratio | 37 | sixty seven | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Duration mm | twenty&period7 | 20&period7 | 20&period7 | twenty&period7 | 20&period7 | twenty&period7 | twenty&period7 | twenty&period7 | twenty&period7 |
No-load velocity rpm | 155 | 87 | fifty three | 27 | twenty | 16 | ten | 8 | six |
Rated speed rpm | 140 | 78 | 47 | 24 | 18 | fourteen | nine | 7 | five |
Rated torque kg&periodcm | six | twelve | 19 | 32 | forty two | 50 | fifty | fifty | 50 |
Max&periodmomentary tolerance torque kg&periodcm | forty nine | 88 | 100 | 100 | 100 | 100 | a hundred | a hundred | a hundred |
Gear motor complex information &colon GM100F-555PM-2440-xxx
Reduction ratio | 37 | 67 | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Size mm | twenty&period7 | 20&period7 | 20&period7 | twenty&period7 | 20&period7 | 20&period7 | 20&period7 | twenty&period7 | 20&period7 |
No-load pace rpm | 100 | fifty eight | 36 | eighteen | thirteen | 11 | seven | 5 | four |
Rated pace rpm | eighty five | 47 | 28 | fourteen | eleven | nine | 5 | four | three |
Rated torque kg&periodcm | four&period4 | 8 | thirteen | 22 | 29 | 36 | fifty | 50 | 50 |
Max&periodmomentary tolerance torque kg&periodcm | 26 | forty six | seventy six | 100 | a hundred | 100 | a hundred | one hundred | 100 |
Merchandise Software
Other Purposes&colon | |
Business Devices&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Point of Sale&comma Printers&comma Vending Equipment&time period |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Property Entertainment and Gaming&colon | Gaming Machines&comma Video clip Online games&comma Optical Disk Drives&comma RC and Electrical power Toys&interval |
Residence Technologies&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Machines&time period |
Lawn and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personalized Treatment&colon | Hair Cutting&comma Hair Care&comma Massagers&interval |
Electricity Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digital camera and Optical&colon | Video clip&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon single carton packing&comma 100 pieces per box&period
Shipping time&colon
DHL&colon 3-5 operating days &semi
UPS&colon 5-seven working days&semi
TNT&colon five-7 operating times&semi
FedEx&colon seven-9 working times&semi
EMS&colon twelve-fifteen functioning times&semi
By Sea&colon Relies upon on which country
Our Company
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma equipment motors and their respective parts given that 2000&time period
Our products are broadly employed in amusement techniques&comma vehicles&comma house and industrial appliances and equipment and a lot of others&period of time Our merchandise are reliable and extended-lasting&comma and backed by many years of expertise&time period We export 98&percnt of our output CZPT&period
By leveraging our hard-gained reputation for honesty&comma dependability and quality&comma TT Motor aims to keep on as a pioneer in the product sales overseas by seeking worldwide associates&period of time If your business is an conclude-consumer of micro-motors&comma a distributor or an agent&comma make sure you get in touch with us&period We seem CZPT to becoming in a position to perform collectively with you in the near potential&time period
FAQ
Q&colon How to order&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass manufacturing &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&period remember to contact us for details&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other transport methods are also CZPT&comma make sure you contact us if you want ship by the other shipping and delivery way&period
Q&colon How lengthy is the supply&quest
A&colon Devliver time depends on the quantity you buy&period of time usually it normally takes 15-25 functioning days&time period
Q&colon My bundle has missing goods&interval What can I do&quest
A&colon Remember to make contact with our assistance crew and we will validate your buy with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment approaches also could be approved&commaPlease make contact with us ahead of you pay out by the other payment methods&interval Also thirty-fifty&percnt deposit is CZPT&comma the balance money need to be compensated ahead of transport&interval