12V minimal rpm large torque dc motor for Mixers
Equipment motor Main Attributes
one&periodOEM&solODM 25mm gearbox additionally 370&320 dc motor and TEC2419 brushed dc motor
2&periodSmall dimensions dc gear motor with lower speed and big torque
3&period25mm equipment motor supply &period5Nm torque and more dependable
4&periodSuitable to tiny diameter&comma lower sound and big torque software
five&periodDc equipment motors can match encoder&comma3ppr
6&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor product no&interval | Rated voltage | No-load velocity | No-load present | Rated pace | Rated torque | Rated existing | Output electricity | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | six | 5600 | 50 | 4800 | 24 | three hundred | one&period18 | 186 | 2&period1 |
TRK-370CA-15360 | twelve | 5600 | twenty five | 4800 | 24 | one hundred sixty | one&period18 | 186 | one&period06 |
TRK-370CA-12560 | twelve | 3700 | 20 | 3000 | twenty | ninety | &period62 | 125 | &period6 |
Equipment motor technological data GM25-370CA-22170-xxx
Reduction ratio | four | 10 | 21 | 34 | forty seven | seventy eight | 103 | one hundred thirty | 227 | 499 |
Size mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 25 | 27 |
No-load velocity rpm | 1280 | 510 | 245 | 150 | one hundred ten | 68 | 50 | 42 | 24 | eleven |
Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | 10 |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | 1&period5 | one&period7 | two&period7 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | 2&period3 | three&period9 | five&period2 | 10 | ten | ten | 10 | 10 |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | 4 | ten | 21 | 34 | 47 | seventy eight | 103 | 130 | 227 | 499 |
Size mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 25 | 27 |
No-load pace rpm | 1280 | 510 | 245 | 150 | a hundred and ten | 68 | 50 | forty two | 24 | eleven |
Rated pace rpm | 1200 | 480 | 230 | 137 | 102 | 62 | forty seven | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | 1&period5 | 1&period7 | 2&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | two&period3 | three&period9 | 5&period2 | ten | 10 | ten | ten | ten |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | 4 | 10 | 21 | 34 | forty seven | seventy eight | 103 | 130 | 478 | 499 |
Length mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | 27 |
No-load speed rpm | 850 | 340 | a hundred sixty five | one hundred | 75 | 48 | 34 | 27 | 7&period5 | 7 |
Rated velocity rpm | 750 | 300 | a hundred forty five | 86 | 64 | 38 | 29 | 23 | six&period3 | six |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | one&period2 | 1&period4 | two&period5 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | 1&period5 | 2&period6 | three&period5 | 10 | ten | 10 | 10 | 10 |
Merchandise Software
Automated door operators&comma computerized vitality preserving bathtub&commaelectrical controlled valve&commaoxygen equipment&commaoptical equipment&comma Automat cordless electrical power device&commalighting&commaetc&time period
Other Programs&colon | |
Organization Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Position of Sale&comma Printers&comma Vending Devices&period of time |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Residence Enjoyment and Gaming&colon | Gaming Equipment&comma Movie Game titles&comma Optical Disk Drives&comma RC and Electricity Toys&interval |
Home Systems&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Coffee Devices&period of time |
Garden and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Individual Treatment&colon | Hair Cutting&comma Hair Treatment&comma Massagers&time period |
Electricity Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Camera and Optical&colon | Video&comma Cameras&comma Projectors&period |
Packing & Shipping and delivery
Packaging&colon solitary carton packing&comma 100 parts for each box&time period
Shipping time&colon
DHL&colon 3-5 functioning days &semi
UPS&colon 5-7 operating days&semi
TNT&colon 5-7 operating times&semi
FedEx&colon 7-nine working days&semi
EMS&colon 12-15 functioning days&semi
China Put up&colon Depends on ship to which place&semi
Sea&colon Depends on ship to which region
Our firm
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd&period has been specializing in micro motors&comma gear motors and their respectiveparts since 2000&period
Our products are widely used in entertainment systems&comma automobiles&comma home and industrial appliances and tools and many others&period Our products are dependable and long-long lasting&comma and backed by years of experience&period We export 98&percnt of our output CZPT&period
By leveraging our hard-won reputation for honesty&comma dependability and quality&comma TT aims to continue as a pioneer in the sales overseas by seeking global partners&period If your company is an end-user of micro-motors&comma a distributor or an agent&comma please contact us&period We look CZPT to being able to work together with you in the near future&interval
FAQ
Q&colon How to buy&quest
A&colon send out us inquiry &rightarrow acquire our quotation &rightarrow negotiate particulars &rightarrow validate the sample &rightarrow sign deal&soldeposit &rightarrow mass generation &rightarrow cargo all set &rightarrow equilibrium&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&period of time remember to speak to us for details&interval Once we charge you sample charge&comma please really feel effortless&comma it would be refund when you area formal purchase&interval
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other transport methods are also CZPT&comma please make contact with us if you need to have ship by the other shipping way&period
Q&colon How lengthy is the provide and shipping&quest
A&colon Devliver time depends on the quantity you buy&period of time generally it takes 15-twenty five functioning times&period of time
Q&colon My bundle has lacking goods&period of time What can I do&quest
A&colon You should get in touch with our help team and we will affirm your get with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment techniques also could be approved&commaPlease speak to us prior to you shell out by the other payment approaches&period Also thirty-50&percnt deposit is CZPT&comma the stability funds ought to be paid before shipping&interval