12v 24v dc brushless motor 10w 15w 30w 50w 100w 150w brushless dc motor
1.Characteristics
1) Action Angle Accuracy: ±5%
two) Resistance Precision: ±10%
three) Inductance Accuracy: ±20%
four) Temperature Rise: 80°C Max
5) Ambient Temperature: -20°C~+50°C
6) Insulation Resistance: 100MΩ Min., 500VDC
7) Dielectric Strength: 500VAC for 1 moment
eight) Shaft Radial Perform: 0.02Max (450g-load)
nine) Shaft Axial Perform: 0.08Max (450g-load)
two.Related Requirements
1) 42mm series
Product | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .a hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | one.seven | 2.5 | 3.5 |
Torque(max) | Nm | .19 | .27 | .38 |
Back again-EMF constant | V/Krpm | 3.13 | 3.13 | 3.fifteen |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | 1.5 | .fifty three | .seventy four |
Weight | Kg | .three | .four | .five |
Duration | mm | forty one | fifty one | six |
two) 70mmSeries
Product | Rated Voltage | No load speed |
Rated torque | Rated Speed | Rated Present |
Rated electrical power |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .five | 3000 | four.three | 157 | 86 |
DMW702 | 48 | 3500 | one | 3000 | eight.seven | 314 | 116 |
DMW703 | 48 | 3500 | 1.five | 3000 | 12.nine | 471 | 136 |
three) 80mmSeries
Model | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .5 | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.two | 10.5 | fifteen |
Rated power | W | 79 | 157 | 236 |
Back again-EMF constant | V/Krpm | nine | 9.two | nine.5 |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .five | .forty three | .35 |
Weight | Kg | one.six | two.2 | three |
Length | mm | seventy five | ninety five | a hundred and fifteen |
four) 86mmSeries
Model | DMW861 | DMW862 | DMW863 | |
Voltage | V | forty eight | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one. | 1.8 | two.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.6 | 14.8 | twenty |
Torque(max) | Nm | 3. | 5.four | 7.5 |
Back again-EMF constant | V/Krpm | nine.8 | 9.8 | ten |
Torque Constant | Nm/A | .13 | .13 | .fourteen |
Resistance | ohm | .32 | .fifteen | .one |
Bodyweight | Kg | two.2 | 3.two | 4.two |
Length | mm | 80 | one zero five | 130 |
5) 60mmSeries
Product | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .five | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | 6 | nine |
Torque(max) | Nm | .seventy five | one.5 | 2 |
Back again-EMF constant | V/Krpm | six.two | 6.5 | six.five |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .2 |
Excess weight | Kg | .nine | one.2 | one.six |
Duration | mm | seventy eight | 99 | one hundred twenty |
6) 57mm Series
Model | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .42 | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.8 | 3.two | four.seven | six.5 | |
Torque(max) | Nm | .3 | .five | .8 | one.2 | |
Back again-EMF constant | V/Krpm | 4.five | 4.8 | four.eighty three | 4.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | 1.7 | .75 | .5 | .39 | |
Fat | Kg | .forty five | .8 | 1.one | one.four | |
Size | mm | fifty five | seventy five | 95 | a hundred and fifteen |
seven) 57 Substantial Torque
Model | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .fourteen | .28 | .forty three | .49 |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.2 | four.five | six.8 | seven.nine |
Torque(max) | Nm | .4 | .6 | .9 | 1.5 |
Back-EMF constant | V/Krpm | four.5 | four.eight | four.83 | 4.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | two | .nine | .7 | .five |
Excess weight | Kg | .five | .nine | 1.three | one.eight |
Length | mm | 55 | seventy five | ninety five | 115 |
3.Outlines/Drawings
4.About US
5.Main Goods
HangCZPT Shnmotor is a developing producing and buying and selling firm which aims at the electrical items of refrigeration market.
We have a highly certified team, which has in excess of eight a long time knowledge on CZPT designing, production, taking care of and customer services idea heart & soul.
ISO 9000 normal and 6S management ensure the most efficient good quality handle on every portion and every method of the merchandise.
Our Primary Items as below:
1)Brushless DC Motor
two)Setpping Motor
3)AC Motor
four)Motor Group
(Motor+Reducer+Driver+Brake)
six.Software
Bundle and Delivery
1.FedEX / DHL / UPS / TNT for samples,CZPT to door services
2.By sea for batch merchandise
3.CZPTs specifying freight CZPTers or negotiable shipping and delivery techniques
4.Shipping Time:twenty-25 Days for samples30-35 Days for batch merchandise
five.Payment Conditions:T/T,L/C at sight,D/P etc.
FAQ
Q1. When can I get the quotation?
We usually quote in 24 several hours after we get your inquiry. If you are urgent to get the price tag, remember to send out the concept on and or call us straight.
Q2. How can I get a sample to examine your high quality?
After price tag confirmed, you can requiry for samples to examine top quality.
If you want the samples, we will cost for the sample price. But the sample cost can be refundable when your amount of 1st get is above the MOQ
Q3. Can you do OEM for us?
Of course, the merchandise packing can be developed as you want.
Q4. How about MOQ?
one pcs for carton box.
Q5. What is your principal industry?
CZPT CZPTpe, Southeast Asia, South The us.
Please feel free to contact us if you have any concern.